The potential of virtual 3D models in primary and secondary school settings: The case of the 1938 British Empire Exhibition model
Abbott, Daisy, Jeffrey, Stuart, Burden, Kevin, Gouseti, Anastasia and Maxwell, Mhairi (2016) The potential of virtual 3D models in primary and secondary school settings: The case of the 1938 British Empire Exhibition model. In: 9th Annual International Conference of Education, Research and Innovation, 14-16 Nov 2016, Seville, Spain.
|
|
Creators/Authors: | Abbott, Daisy, Jeffrey, Stuart, Burden, Kevin, Gouseti, Anastasia and Maxwell, Mhairi | ||||||
---|---|---|---|---|---|---|---|
Abstract: | This paper explores how a pre-existing virtual 3D model of the British Empire Exhibition of 1938 was used to deliver innovative teaching and learning materials into schools. With digital and mobile technologies now forming an integral feature of schools, a range of tools can be used to support students and teachers in their every day lessons. However, despite the wealth of research on digital technology use within schools, few studies have so far looked at the teaching and learning potential of 3D models and in particular the re-use of the large number of existing digital heritage datasets originally generated for a range of purposes. Through a comparative case study of three primary and secondary schools in the UK, this paper investigates how the 3D model was used by teachers and students to support teaching and learning activities across different subject areas. In particular, it evaluates the potential and impact of using such a tool in formal educational settings and highlights a number of salient issues and challenges that emerged. These include, amongst others, the wider pressures of teacher time and curriculum regimes, the role of the motivation and interest of individual teachers as well as the drivers for student engagement. In light of the above, the paper considers the range of actors and factors that underpin the outcomes and sustainability of such a project and concludes with some suggestions for the future use 3D models and supporting software. | ||||||
Official URL: | http://dx.doi.org/10.21125/iceri.2016.1010 | ||||||
Output Type: | Conference or Workshop Item (Paper) | ||||||
Uncontrolled Keywords: | education, 3D models, immersive learning, british empire exhibition | ||||||
Schools and Departments: | School of Innovation and Technology | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Funders: | AHRC AH/N003284/1 | ||||||
Event Title: | 9th Annual International Conference of Education, Research and Innovation | ||||||
Event Location: | Seville, Spain | ||||||
Event Dates: | 14-16 Nov 2016 | ||||||
Output ID: | 4956 | ||||||
Deposited By: | Daisy Abbott | ||||||
Deposited On: | 15 Dec 2016 09:44 | ||||||
Last Modified: | 08 Aug 2019 12:02 |