The REVISIT project: legacy heritage visualisations and educational potential
Abbott, Daisy, Jeffrey, Stuart, Burden, Kevin, Gouseti, Anastasia and Maxwell, Mhairi (2016) The REVISIT project: legacy heritage visualisations and educational potential. In: International Symposium on Evaluating Digital Cultural Resources (EDCR 2016), 12-13 Dec 2016, Glasgow, UK.
|
|
Creators/Authors: | Abbott, Daisy, Jeffrey, Stuart, Burden, Kevin, Gouseti, Anastasia and Maxwell, Mhairi | ||||
---|---|---|---|---|---|
Abstract: | The REVISIT project explored how immersive 3D models generated in heritage and research contexts can be used to deliver innovative teaching and learning materials for use in schools. Digital technologies play an integral part in educational strategies and methodologies, with a range of tools being used to support students and teachers in their everyday lessons. However, despite the wealth of research on digital technology use within schools, few studies have so far looked at the teaching and learning potential of pre-existing immersive 3D models, in particular the re-use of the large number of digital heritage datasets. The REVISIT project is a one year collaboration between the Glasgow School of Art and the University of Hull. It was funded as part of a special 10 year anniversary ‘follow on’ funding call from the Arts and Humanities Research Council (AHRC). Through a comparative case study of three primary and secondary schools in the UK, this paper investigates how a legacy 3D model of the 1938 British Empire Exhibition and its associated digital archive was used by teachers and students to support teaching and learning activities across different subject areas. In particular, the project evaluated the potential and impact of this model of access in formal educational settings and highlights a number of salient issues and challenges that emerged. These include, amongst others: the drivers for student engagement; the desire for creative engagement with the 3D and archive data; co-creation of learning materials; modes of learning; and the wider pressures of teacher time, curriculum regimes, and technical issues. In line with the conference themes, this paper considers the range of actors and factors that underpin the outcomes and sustainability of the use of legacy 3D datasets in education and concludes with some suggestions for the future use of these models in this context. Aims Research context Challenges include the availability and cost of robust hardware and internet connectivity; the pedagogical skills needed for creating relevant and meaningful tasks in virtual worlds and the time to plan and design these tasks; usability and fit within existing classroom procedures. Teachers are reported to perceive digital 3D as a means of enriching existing practice rather than transforming it and innovative practices are limited by the current focus on standards and individual performance. Similarly, teaching practice is highly dependent on confidence with both subject-specific and cross-curricular themes as well as a teacher’s willingness to work outside the ‘curricular comfort zone’. Results | ||||
Official URL: | https://scotdigich.wordpress.com/events/symposium/ | ||||
Output Type: | Conference or Workshop Item (Paper) | ||||
Uncontrolled Keywords: | education, immersive learning, evaluation, 3D models, british empire exhibition | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Event Title: | International Symposium on Evaluating Digital Cultural Resources (EDCR 2016) | ||||
Event Location: | Glasgow, UK | ||||
Event Dates: | 12-13 Dec 2016 | ||||
Projects: | REVISIT | ||||
Output ID: | 4955 | ||||
Deposited By: | Daisy Abbott | ||||
Deposited On: | 15 Dec 2016 10:02 | ||||
Last Modified: | 15 Apr 2019 14:03 |