Star dust
Currall, Alan (2018) Star dust. [Artefact]
|
|
|
|
|
Creators/Authors: | Currall, Alan | ||||
---|---|---|---|---|---|
Abstract: | Video work. Response to the European Space Agency Rosetta mission. Shown at Queens Park Railway Club, as part of Artists who make music Musicians who make art: A curatorial project with Ross Sinclair. 2nd March to 25th March, 2018. In November 2014 the European Space Agency's Rosetta Orbiter launched it's landing vehicle, Philae, to touch down on the comet known as 67p. Around this time I had been collecting mineral samples from the spoil heaps of the lead mines that surround my home. I was fascinated by their paradoxically unearthly beauty. It was a similar response that I had of the images being beamed back to the Rosetta Mission Control, in Darmstadt, from outer space. There was something compelling about that relationship between these small samples of rock from deep within the bowels of our planet, which had never been destined to see the light of the Sun and reflect it back into our eyes, and these images of this huge, distended rock orbiting the Sun, whose countenance we were never intended to contemplate. | ||||
Official URL: | http://www.queensparkrailwayclub.co.uk/index.html | ||||
Output Type: | Artefact | ||||
Uncontrolled Keywords: | The unknowable, The Sublime, landscape, science, astronomy, space travel. | ||||
Media of Output: | Video | ||||
Schools and Departments: | School of Fine Art > Sculpture & Environmental Art | ||||
Dates: |
| ||||
Funders: | Self | ||||
Related URLs: | |||||
Output ID: | 5880 | ||||
Deposited By: | Alan Currall | ||||
Deposited On: | 11 Apr 2018 08:41 | ||||
Last Modified: | 15 Jun 2023 09:17 |