Digital Repositories and Archives Inventory Project Data
Abbott, Daisy (2008) Digital Repositories and Archives Inventory Project Data. [Dataset]
|
|
Creators/Authors: | Abbott, Daisy | ||||
---|---|---|---|---|---|
Abstract: | The DRAI project aggregated and classified 3,707 records from a variety of critical existing sources and reports, including checking over 120,000 of Intute’s links to Web pages. A wide variety of information on the access to, and preservation of, these digital collections was recorded into a database. Analysis of this data led to the project’s conclusions regarding the current preservation environment and recommendations for future issues relating to the preservation of the digital resources identified. In addition to this report, the DRAI project also delivered the MySQL data, the data in XML format, the PHP scripts used, a document showing mapping to the JISC IESR, and full documentation for the project. | ||||
Official URL: | http://iesr.ac.uk/ | ||||
Output Type: | Dataset | ||||
Media of Output: | Online | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Projects: | JISC | ||||
Output ID: | 2 | ||||
Deposited By: | Daisy Abbott | ||||
Deposited On: | 21 Nov 2011 11:43 | ||||
Last Modified: | 13 Dec 2011 09:54 |