Harnessing AI and virtual therapists for motor rehabilitation: Promise, challenges, and future directions
Crowe, Stephanie, Mokni, Marwen, Shahri, Bahareh, Piumsomboon, Thammathip, Bauer, Christoph and Hoermann, Simon (2025) Harnessing AI and virtual therapists for motor rehabilitation: Promise, challenges, and future directions. In: Joint Annual Conference of the German Society for Neurorehabilitation (DGNR), the Swiss Society for Neurorehabilitation (SGNR), and the Austrian Society for Neurorehabilitation (OeGNR), 4-6 December 2025, Freiburg, Germany.
|
|
| Creators/Authors: | Crowe, Stephanie, Mokni, Marwen, Shahri, Bahareh, Piumsomboon, Thammathip, Bauer, Christoph and Hoermann, Simon |
|---|---|
| Abstract: | Virtual therapists and AI-driven systems are emerging as promising tools in motor rehabilitation, offering opportunities to enhance therapeutic outcomes, increase accessibility, and support clinician workload. We synthesize a systematic literature review and recent participatory design research involving therapists to critically examine virtual therapists' current and future role in immersive virtual environments. Our review found that virtual therapists are predominantly human-like avatars that demonstrate movement tasks for patient imitation, often supported by visual, haptic, or unidirectional audio feedback. User studies indicate high patient motivation and therapist acceptance, but current systems are limited by the absence of bidirectional communication, constrained personalisation, and limited attention to therapeutic alliance. Our recent co-design workshops with therapists highlighted three key design principles for next-generation virtual systems: preserving human connection, fostering trust through transparent interaction, and enabling individualised therapy through adaptable engagement. Together, these insights suggest that AI-powered virtual therapists should serve as supportive, responsive guides, enhancing, rather than replacing, the human therapeutic relationship. We argue that emerging AI capabilities such as natural language processing, adaptive learning, and real-time progress monitoring offer compelling avenues for innovation. However, successful implementation requires ethically grounded, user-centred development that considers the cognitive and emotional needs of diverse patient populations. Participatory approaches involving both patients and clinicians will be essential in shaping virtual systems that are accessible, effective, and therapeutically meaningful. Hence, we advocate for interdisciplinary collaboration, clinical validation, and thoughtful integration of AI to ensure virtual therapists become a trusted and impactful component of future motor rehabilitation practice. |
| Output Type: | Conference or Workshop Item (Speech) |
| Uncontrolled Keywords: | Virtual therapists, AI‑driven rehabilitation, Motor rehabilitation, Virtual Reality (VR), Therapeutic alliance, Human–AI interaction, Participatory design |
| Schools and Departments: | School of Innovation and Technology |
| Dates: | Date Date Type 22 September 2025 Accepted |
| Status: | Published |
| Related URLs: | |
| Event Title: | Joint Annual Conference of the German Society for Neurorehabilitation (DGNR), the Swiss Society for Neurorehabilitation (SGNR), and the Austrian Society for Neurorehabilitation (OeGNR) |
| Event Location: | Freiburg, Germany |
| Event Dates: | 4-6 December 2025 |
| Output ID: | 10728 |
| Deposited By: | Stephanie Crowe |
| Deposited On: | 27 Feb 2026 13:02 |
| Last Modified: | 27 Feb 2026 13:02 |

Lists
Lists