Augmented reality headsets for surgical guidance: the impact of holographic model positions on user localisation accuracy
Pachon Perez, Laura, Sharma, Parivrudh, Brech, Helena, Gregory, Jenny, Lowe, Terry, Poyade, Matthieu and Gröning, Flora (2024) Augmented reality headsets for surgical guidance: the impact of holographic model positions on user localisation accuracy. Virtual Reality, 28 (68). p. 2024. ISSN 1359-4338
|
|
|
Creators/Authors: | Pachon Perez, Laura, Sharma, Parivrudh, Brech, Helena, Gregory, Jenny, Lowe, Terry, Poyade, Matthieu and Gröning, Flora | ||||||
---|---|---|---|---|---|---|---|
Abstract: | Novel augmented reality headsets such as HoloLens can be used to overlay patient-specific virtual models of resection margins on the patient’s skin, providing surgeons with information not normally available in the operating room. For this to be useful, surgeons wearing the headset must be able to localise virtual models accurately. We measured the error with which users localise virtual models at different positions and distances from their eyes. Healthy volunteers aged 20-59 years (n = 54) performed 81 exercises involving the localisation of a virtual hexagon’s vertices overlaid on a monitor surface. Nine predefined positions and three distances between the virtual hexagon and the users’ eyes (65, 85 and 105 cm) were set. We found that some model positions and the shortest distance (65 cm) led to larger localisation errors than other positions and larger distances (85 and 105 cm). Positional errors of more than 5 mm and 1-5 mm margin errors were found in 29.8% and over 40% of cases, respectively. Strong outliers were also found (e.g., margin shrinkage of up to 17.4 mm in 4.3% of cases). | ||||||
Official URL: | https://link.springer.com/article/10.1007/s10055-024-00960-x | ||||||
Output Type: | Article | ||||||
Additional Information: | Funding: This study was funded by The Roland Sutton Academic Trust (RSAT 0053/R/17) and the University of Aberdeen (via an Elphinstone Scholarship, IKEC Award and Medical Sciences Honours project funding). Acknowledgments We are grateful to Mike Whyment for facilitating the purchase of the HoloLens headset used in this study and to Rute Vieira and Fiona Saunders for their advice on statistics. We would also like to thank John Barrow, Tracey Wilkinson and Denise Tosh and the Anatomy staff at the University of Aberdeen for their support. This research was funded by The Roland Sutton Academic Trust (RSAT 0053/R/17) and the University of Aberdeen (via an Elphinstone Scholarship, IKEC Award and Medical Sciences Honours project funding | ||||||
Uncontrolled Keywords: | image marker; augmented reality; skin tumour removal surgery; surgical navigation; augmented reality headset; | ||||||
Schools and Departments: | School of Innovation and Technology | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Funders: | The Roland Sutton Academic Trust (RSAT 0053/R/17), the University of Aberdeen (via an Elphinstone Scholarship, IKEC Award and Medical Sciences Honours project funding) | ||||||
Identification Number: | https://doi.org/10.1007/s10055-024-00960-x | ||||||
Related URLs: | |||||||
Copyright and Open Access Information: | his article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Output ID: | 9415 | ||||||
Deposited By: | Matthieu Poyade | ||||||
Deposited On: | 14 Mar 2024 13:04 | ||||||
Last Modified: | 18 Mar 2024 16:17 |