Undercurrents: Art and Ocean in Africa and the Pacific
McDonald, Lisa, Jeffrey, Stuart and Matthews, Alan (2023) Undercurrents: Art and Ocean in Africa and the Pacific. GSA Reid Gallery, 14 April - 29 April 2023 [Show/Exhibition]
|
|
Creators/Authors: | McDonald, Lisa, Jeffrey, Stuart and Matthews, Alan | ||||
---|---|---|---|---|---|
Abstract: | Undercurrents: Art and Ocean in Africa and the Pacific is an interdisciplinary and international research project showcasing the creative outputs of eight community-based art projects that surface cultural and emotional connections with the ocean in Ghana, South Africa, Solomon Islands, Vanuatu, and Papua New Guinea. The project recontextualises the ocean as a space that unites communities and countries to reveal inherent common themes. From the tides of the Pacific to the currents of Africa, the sea is regarded as a sacred place of identity, nurture, healing, spirits and ancestors. Each featured artwork embodies locally self-determined priorities, values and aesthetics that reflect the socio-cultural circumstances of their production. The exhibition is presented in association with One Ocean Hub, an international programme of collaborative research promoting fair and inclusive decision-making for a healthy ocean, whereby people and the planet flourish. The programme integrates diverse knowledge systems by facilitating equitable transdisciplinary collaborations between academics, coastal communities, civil society, international organisations and decision-makers. The eight community-based art projects featured in Undercurrents have been commissioned through the Hub's Deep Emotional Engagement Programme (DEEP) Fund, which supports the practice of independent artists and grassroots organisations to prioritise marginalised voices in global debates about marine policies and governance. The DEEP Fund directly benefits individuals, groups and organisations to boost livelihoods and encourage artistic autonomy. Undercurrents: Art and Ocean in Africa and the Pacific is led by Prof Stuart Jeffrey (Professor of Digital Heritage, School of Simulation and Visualisation, The Glasgow School of Art, and co-lead of the DEEP Fund) and supported by Dr Lisa McDonald (Post-Doctoral Research Associate, School of Simulation and Visualisation, The Glasgow School of Art, and DEEP Fund Programme Manager). One Ocean Hub works to promote fair and inclusive decision-making for a healthy ocean, whereby people and the planet flourish. The programme of research integrates diverse knowledge systems by facilitating equitable transdisciplinary collaborations between academics, coastal communities, civil society, international organisations and decision-makers. The Hub is funded by United Kingdom Research and Innovation (UKRI) Global Challenges Research Fund (GCRF) One Ocean Hub (Grant Ref: NE/S008950/1). | ||||
Official URL: | https://oneoceanhub.org/undercurrents/ | ||||
Output Type: | Show/Exhibition | ||||
Additional Information: | The authors/creators above were those present at the exhibition launch - not the full list of artists represented at the event. | ||||
Uncontrolled Keywords: | Arts Based Research Co-Production | ||||
Media of Output: | Tapestry, Wearable Art, Fabric Prints, Photographic Prints, Music Audo, Video Documentry, Foam Board prints | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Funders: | UKRI Global Challenges Research Fund (GCRF) One Ocean Hub (Grant Ref: NE/S008950/1) | ||||
Related URLs: | |||||
Event Title: | Undercurrents: Art and Ocean in Africa and the Pacific | ||||
Event Location: | GSA Reid Gallery | ||||
Event Dates: | 14 April - 29 April 2023 | ||||
Projects: | One Ocean Hub | ||||
Copyright and Open Access Information: | All arts works remain copyright of the artists/makers. One Ocean Hub has a non-exclusive licence to disseminate digital recordings and associated content from the exhibition and collborative production processes | ||||
Output ID: | 8982 | ||||
Deposited By: | Stuart Jeffrey | ||||
Deposited On: | 08 Jun 2023 13:37 | ||||
Last Modified: | 13 Mar 2024 12:21 |