She Probably Just Had the Sun in Her Eyes
Douglas, Caroline (2019) She Probably Just Had the Sun in Her Eyes. [Artefact]
|
|
|
GSA Staff Only: request a change | Repository Staff Only: item control page
|
|
|
Creators/Authors: | Douglas, Caroline | ||||||
---|---|---|---|---|---|---|---|
Abstract: | 'She Probably Just Had the Sun in Her Eyes' was exhibited as part of St Andrews Photography Festival 'Science & Photography' in their exhibition 'Chemistry of Colour'. It is a common misconception that the earliest forms of photography were simple black and white images which usually fade to a washed out sepia yellow-to-brown colour. This exhibition will show some contemporary prints by photographers using historical chemical formulas to get an array of colours and tones. Calotypist Rob Douglas, Artist and Art Historian Caroline Douglas, Artist Alex Boyd have contributed to this unique exhibition with examples of their work and it is a rare opportunity to see original framed material which is often too light sensitive to display in other exhibition areas. | ||||||
Official URL: | https://www.standrewsphotographyfestival.com/exhibitions | ||||||
Output Type: | Artefact | ||||||
Uncontrolled Keywords: | Cyanotype, Colour, Experiments with Light, Early Photography, Scotland, Photographic Portrait | ||||||
Media of Output: | Cyanotype | ||||||
Schools and Departments: | School of Fine Art | ||||||
Dates: |
| ||||||
Funders: | University of St Andrews | ||||||
Event Title: | The Chemistry of Colour | ||||||
Event Location: | 'Science & Photography', St Andrews Photography Festival | ||||||
Event Dates: | Oct 2019 | ||||||
Output ID: | 8921 | ||||||
Deposited By: | Caroline Douglas | ||||||
Deposited On: | 06 Jun 2023 11:10 | ||||||
Last Modified: | 06 Jun 2023 11:10 |