Novel applications of XR for medical visualization
Chapman, Paul and Lo, Steven (2023) Novel applications of XR for medical visualization. In: AWE International Conference, May 31 - June 2 2023, Santa Cara, California.
|
Creators/Authors: | Chapman, Paul and Lo, Steven | ||||||
---|---|---|---|---|---|---|---|
Abstract: | In this presentation, we demonstrate our novel XR patient leaflets for cleft lip allowing parents to better understand and visualise their child's surgery. This is a collaboration between the Canniesburn Plastic Surgery Unit, School of Simulation and Visualisation (SimVis), Glasgow Children's Hospital Charity, Cleft Care Scotland and West of Scotland Innovation Hub. The work is published in January’s issue of The Cleft Palate Craniofacial Journal. | ||||||
Official URL: | https://www.awexr.com/ | ||||||
Output Type: | Conference or Workshop Item (Lecture) | ||||||
Uncontrolled Keywords: | XR, medical visualization, pharmaceuticals | ||||||
Schools and Departments: | School of Innovation and Technology | ||||||
Dates: |
| ||||||
Status: | Submitted | ||||||
Event Title: | AWE International Conference | ||||||
Event Location: | Santa Cara, California | ||||||
Event Dates: | May 31 - June 2 2023 | ||||||
Output ID: | 8886 | ||||||
Deposited By: | Paul Chapman | ||||||
Deposited On: | 15 Mar 2023 11:21 | ||||||
Last Modified: | 15 Mar 2023 11:21 |
GSA Staff Only: request a change | Repository Staff Only: item control page