Flexible E-Assessment for Accommodating Diverse Learning Styles
Ma, Minhua and Dube, Tendai (2009) Flexible E-Assessment for Accommodating Diverse Learning Styles. In: London International Conference on Education, 9 to 12 November 2009, London, UK.
|
Creators/Authors: | Ma, Minhua and Dube, Tendai | ||||
---|---|---|---|---|---|
Abstract: | Assimilation of information varies depending on individual learners’ preferences. In terms of preferred media, some learners are visual, some auditory and others kinaesthetic. In terms of thinking patterns, some are verbal/linguistic or logical/mathematical. If assimilation of information is best achieved in a particular way, achievement in assessments may also depend on how questions or tasks are set, and how learners are required to present material for assessment. In this paper, we present the design of a flexible e-Assessment system for the accommodation of the different learning styles. The design is inspired by the Design Methodology Management (DMM) technology which provides a framework for the system development. We first discuss learning styles and multiple intelligences and their impacts on learning and assessment, and then we define Design Methodology Management, and finally outline the design of the proposed flexible e-Assessment system. | ||||
Official URL: | http://www.infonomics-society.org/IJDS/A%20Flexible%20E-Assessment%20System%20Inspired%20by%20Design%20Methodology%20Management%20to%20Accommodate%20Diverse%20Learning%20Styles.pdf | ||||
Output Type: | Conference or Workshop Item (Paper) | ||||
Media of Output: | Shoniregun, C. and Akmayeva, G. | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Event Title: | London International Conference on Education | ||||
Event Location: | London, UK | ||||
Event Dates: | 9 to 12 November 2009 | ||||
Output ID: | 886 | ||||
Deposited By: | Minhua Ma | ||||
Deposited On: | 21 Nov 2011 11:44 | ||||
Last Modified: | 09 May 2012 10:26 |