Artists’ Moving Image in Scotland: Production, Circulation, Reception, 1970–2021
Jack, Marcus (2021) Artists’ Moving Image in Scotland: Production, Circulation, Reception, 1970–2021. PhD thesis, The Glasgow School of Art.
|
|
Creators/Authors: | Jack, Marcus | ||||
---|---|---|---|---|---|
Abstract: | Between the discrete artistic disciplines, academic fields and infrastructures of filmmaking and visual art, artists’ moving image has long occupied an interstitial and often-overlooked position. Amongst existing scholarship on the intersection of art and film in the United Kingdom, Scotland as a cultural context produced by the devolution of arts governance has suffered another kind of negligence through deference to London-centric narratives. These compound marginalisations have, I argue, led to a fragmentary awareness of the development of this hybrid artform within the country. This new body of research aims to consolidate and present, for the first time, a comprehensive survey of artists’ moving image and its antecedent forms of experimental, avant-garde and artists’ film and video practices within the frame of Scotland’s particular cultural, critical, political and economic infrastructure. | ||||
Official URL: | https://discovery.gsa.ac.uk/permalink/44GSA_INST/1bh8egr/alma991000825762306296 | ||||
Output Type: | Thesis (PhD) | ||||
Uncontrolled Keywords: | Artists’ moving image; Scottish History; Art History | ||||
Schools and Departments: | School of Fine Art | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Output ID: | 8317 | ||||
Deposited By: | Nicola Jane Siminson | ||||
Deposited On: | 23 Aug 2022 15:41 | ||||
Last Modified: | 08 Sep 2023 08:14 |