Apophyllite VI, 2011, Acrylic on canvas, apophyllite crystal, 51x50cm (exhibited at Liquid Crystal Display, MIMA and Site Gallery)
David, Karen (2019) Apophyllite VI, 2011, Acrylic on canvas, apophyllite crystal, 51x50cm (exhibited at Liquid Crystal Display, MIMA and Site Gallery). [Artefact]
|
|
|
Creators/Authors: | David, Karen | ||||
---|---|---|---|---|---|
Abstract: | Artworks exhibited in Liquid Crystal Display, MIMA and Site Gallery (touring), Curated by Laura Sillars with Angelica Sule. Artists include: Waad AlBawardi, Conrad Atkinson, Lise Autogena & Joshua Portway, Ralf Baecker, Anna Barham, Karen David, The Crystal World (Jonathan Kemp, Martin Howse and Ryan Jordan), Ângela Ferreira, Hermann Jünger, Liliane Lijn, Ann Lislegaard, Matterlurgy, Penny McCarthy, The Otolith Group, Mungo Ponton, Wendy Ramshaw, Eva Rothschild, Ruskin Collection, Shimabuku, Kiki Smith, Robert Smithson, Suzanne Treister, Lisa Walker and Jennifer West. A selection of minerals from the Dorman Museum Geological Collection brings a local perspective of the area’s mineral heritage. Historically associated with mystical healing, gazing and alchemical practices, crystals are now prevalent in technology including computers, mobile phones and state-of-the-art medical equipment. At the heart of a laser-beam is a vibrating crystal, touch-screen technologies, and the optical cables that keep us connected, are all enabled by this extraordinary material substance. LCD takes shape around an ambitious new commission by artist Anna Barham, titled Crystal Fabric Field. Based on the fundamental geometric form of naturally growing crystals, the sculpture operates as a cabinet of curiosities, housing artworks by 16 other artists, all exploring the material possibilities of crystals. The works examine and observe liquid crystal phenomena, revealing the mystical properties of objects, linking technology and the natural world and exploring links between crystal, capital and contemporary culture. Travelling from Site Gallery, Sheffield, the exhibition has been expanded to include minerals from the Middlesbrough area and works from the Middlesbrough Collection, held at MIMA. Liquid Crystal Display follows several years of research, and is co-curated by MIMA Director Laura Sillars with Angelica Sule from Site Gallery. The exhibition is supported by Henry Moore Foundation and LUX. https://www.sitegallery.org/exhibition/liquid-crystal-display/ https://mima.art/exhibition/liquid-crystal-display/ | ||||
Official URL: | https://mima.art/exhibition/liquid-crystal-display/ | ||||
Output Type: | Artefact | ||||
Uncontrolled Keywords: | crystals, site gallery, mima, exhibition, painting | ||||
Schools and Departments: | School of Fine Art > Painting & Printmaking | ||||
Dates: |
| ||||
Related URLs: | |||||
Output ID: | 8221 | ||||
Deposited By: | Karen David | ||||
Deposited On: | 18 Apr 2022 11:02 | ||||
Last Modified: | 11 Apr 2023 16:39 |