Visualising Viruses
Slater, Annabel, Nair, Naina, Suett, Rachael, Mac Donnchadha, Rian, Bamford, Connor, Jasim, Seema, Livingstone, Daniel and Hutchinson, Edward Charles (2022) Visualising Viruses. Journal of General Virology, 103 (1). ISSN 0022-1317
|
|
|
Creators/Authors: | Slater, Annabel, Nair, Naina, Suett, Rachael, Mac Donnchadha, Rian, Bamford, Connor, Jasim, Seema, Livingstone, Daniel and Hutchinson, Edward Charles | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abstract: | Viruses pose a challenge to our imaginations. They exert a highly visible influence on the world in which we live, but operate at scales we cannot directly perceive and without a clear separation between their own biology and that of their hosts. Communication about viruses is therefore typically grounded in mental images of the virus particles that transmit viral genomes from one host cell to the next. Virus particles are an important entry point in discussing viruses. The ability to form them is characteristic of all viruses. They can, as the infectious stage of the viral replication cycle, be used to explain many directly observable properties of transmission, infection and immunity. Finally, and importantly, virus particles are often strikingly beautiful and can stimulate further interest in viruses. The structures of some virus particles have been determined experimentally in great detail, but for many important viruses a detailed description of the virus particle is lacking. This can be because they are challenging to describe with a single experimental method, or simply because of a lack of data. In these cases, methods from medical illustration can be applied to produce detailed visualisations of virus particles which integrate information from multiple sources. Here, we demonstrate how this approach was used to visualise the highly variable virus particles of influenza A viruses and, in the early months of the COVID-19 pandemic, the virus particles of the then newly-characterised and poorly described SARS-CoV-2. We show how constructing integrative illustrations of virus particles can challenge our thinking about the biology of viruses as well as providing tools for science communication, and we provide a set of science communication resources to help in visualising two viruses whose effects are extremely apparent to all of us. | ||||||||
Official URL: | https://doi.org/10.1099/jgv.0.001730 | ||||||||
Output Type: | Article | ||||||||
Uncontrolled Keywords: | Virus, Visualisation, Public Engagement, Covid, Flu, SARS-CoV-2 | ||||||||
Schools and Departments: | School of Simulation & Visualisation | ||||||||
Dates: |
| ||||||||
Status: | Published | ||||||||
Output ID: | 7814 | ||||||||
Deposited By: | Daniel Livingstone | ||||||||
Deposited On: | 03 Feb 2022 11:36 | ||||||||
Last Modified: | 04 Apr 2022 13:17 |