Mapping Experience of Atrial Fibrillation Screening in Secondary Care Following Stroke
Bruce, Angela (2020) Mapping Experience of Atrial Fibrillation Screening in Secondary Care Following Stroke. Project Report. The Glasgow School of Art.
|
|
Creators/Authors: | Bruce, Angela | ||||
---|---|---|---|---|---|
Abstract: | Through employing a participatory design approach including a series of staff and patient interviews using a visual mapping tool, the project aims to understand the current challenges, use of technology and opportunities to innovate in AF services in secondary care. Insights from the study will help academics and health professionals to better understand individual needs and deliver enhanced care in the future. | ||||
Official URL: | https://futurehealthandwellbeing.org/atrial-fibrillation | ||||
Output Type: | Monograph (Project Report) | ||||
Uncontrolled Keywords: | Atrial Fibrillation, Stroke, Screening, Mapping, DHI | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Funders: | Digital Health and Care Institute (DHI) | ||||
Output ID: | 7288 | ||||
Deposited By: | Catherine Green | ||||
Deposited On: | 11 May 2020 09:41 | ||||
Last Modified: | 18 Mar 2024 10:44 |
GSA Staff Only: request a change | Repository Staff Only: item control page