Interactive Simulation of Biopsy Puncture Training Procedures Using Immersive Virtual Reality and Haptic Technology for Motor Skills Training
Trench, Jordan, Poyade, Matthieu and Rea, Paul (2018) Interactive Simulation of Biopsy Puncture Training Procedures Using Immersive Virtual Reality and Haptic Technology for Motor Skills Training. In: 11th Annual Learning and Teaching Conference, 28-29 March 2018, University of Glasgow.
|
|
Creators/Authors: | Trench, Jordan, Poyade, Matthieu and Rea, Paul | ||||
---|---|---|---|---|---|
Abstract: | This study aims to enhance conventional surgical skills and anatomical knowledge teaching to novices using virtual reality (VR). By proposing an immersive and interactive experience within a virtual dissection laboratory, we aim to support the development of those fine motor skills that are required in a liver biopsy procedure. This simulation empowers users with enhanced control of a virtual biopsy needle using a force feedback haptic device allowing multiple rehearsals of the retrieval of tumour samples from a patient in a safe and reliable environment. This study has been developed using CT and MRI scan data; models of the abdomen have been developed and textured to create an accurate representation of real life anatomical structures. Immersion within the virtual environment using the HTC Vive allows the users to explore realistic anatomical structures in context. When performing the liver biopsy, an in- app ultrasound camera was created to allow the user can see inside the abdomen, with the purpose of training users to interpret scan data, something that is done in real biopsy procedures. Users can manipulate a Phantom Omni device to insert the virtual needle into the patient and receive force feedback from the application. A heuristics study involving an expert radiologist was performed to configure and verify the haptic accuracy of the system. This expert-validated application has real potential to be developed further to create a helpful tool for trainee surgeons. This pilot study demonstrates that visualisation and VR has great potential to be an effective tool for learning due to improved engagement and interaction of users. | ||||
Official URL: | http://eprints.gla.ac.uk/161122/ | ||||
Output Type: | Conference or Workshop Item (Speech) | ||||
Uncontrolled Keywords: | Interactive Simulation, Biopsy Puncture Training Procedures, Immersive Virtual Reality, Haptic Technology, Motor Skills Training | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Event Title: | 11th Annual Learning and Teaching Conference | ||||
Event Location: | University of Glasgow | ||||
Event Dates: | 28-29 March 2018 | ||||
Output ID: | 6970 | ||||
Deposited By: | Matthieu Poyade | ||||
Deposited On: | 06 Aug 2019 08:37 | ||||
Last Modified: | 26 Sep 2019 10:15 |