Modernism and Mass Observation
Jardine, Fiona Ann, Woodbury Tease, Amy and Reizbaum, Marilyn (2019) Modernism and Mass Observation. In: Graphic Modernisms, 8th - 11th November 2018, Ohio State University, Columbus, Ohio.
|
|
Creators/Authors: | Jardine, Fiona Ann, Woodbury Tease, Amy and Reizbaum, Marilyn | ||||
---|---|---|---|---|---|
Abstract: | This seminar considered the relationship between modernism and the politics of observation. It borrows its concept from Mass Observation, a social research organization that collected data on ordinary British citizens from 1937-1950. Despite its democratizing effort to give voice and agency to the public, Mass Observation became an exercise in surveillance, anticipating the rise of surveillance practices in a postwar world. The seminar took an interdisciplinary approach to the theme of observation by exploring intersections between modernism and everyday life – from fashion to pub culture to public transportation. | ||||
Official URL: | https://msa.press.jhu.edu/conferences/msa2018/ | ||||
Output Type: | Conference or Workshop Item (Other) | ||||
Uncontrolled Keywords: | Modernism, Mass Observation, Muriel Spark, Design | ||||
Schools and Departments: | School of Design | ||||
Dates: |
| ||||
Status: | Published | ||||
Event Title: | Graphic Modernisms | ||||
Event Location: | Ohio State University, Columbus, Ohio | ||||
Event Dates: | 8th - 11th November 2018 | ||||
Output ID: | 6675 | ||||
Deposited By: | Fiona Ann Jardine | ||||
Deposited On: | 10 Apr 2019 10:51 | ||||
Last Modified: | 10 Apr 2019 10:51 |
GSA Staff Only: request a change | Repository Staff Only: item control page