Planting by the book – after Sir John Stirling Maxwell
Brind, Susan and Harold, Jim (2018) Planting by the book – after Sir John Stirling Maxwell. [Artefact]
|
|
|
GSA Staff Only: request a change | Repository Staff Only: item control page
|
|
|
Creators/Authors: | Brind, Susan and Harold, Jim | ||||
---|---|---|---|---|---|
Abstract: | Planting by the book – after John Stirling-Maxwell – consists of a portfolio, a photograph and a chart of full stops extracted from three texts on trees. The work is intended as a proposition for the positioning and planting of trees in the landscape. It is a response to Sir John Stirling Maxwell’s passion for forestry and the influence, to this day, of his knowledge of tree planting: some of it tested by him on his country estate at Corrour on the edge of Loch Ossian. In this version, however, it becomes a schema for the placement of a group of jet spheres on the lawn at the back of Pollok House – jet, like coal, being wood in a fossilized form. The texts from which the proposed planting pattern is formed are as follows: | ||||
Official URL: | https://cabinetinterventions.org | ||||
Output Type: | Artefact | ||||
Uncontrolled Keywords: | site-specific works, contemporary art in historic collections, collaborations, artists working with text, landscape and forestry. | ||||
Media of Output: | site-specific installation: 3 Digital prints, 1 Portfolio, 1 jet sphere (60mm diameter), silver base | ||||
Schools and Departments: | School of Fine Art > Sculpture & Environmental Art | ||||
Dates: |
| ||||
Funders: | Royal Society of Edinburgh, Glasgow School of Art, The National Trust for Scotland | ||||
Output ID: | 6448 | ||||
Deposited By: | Susan Brind | ||||
Deposited On: | 28 Jan 2019 11:19 | ||||
Last Modified: | 15 Jun 2023 09:15 |