Digitising Juvenile Crania: The Creation of a 3D Anatomy Learning Tool
Khayruddeen, Leyan, Livingstone, Daniel and Ferguson, Eilidh (2018) Digitising Juvenile Crania: The Creation of a 3D Anatomy Learning Tool. In: 2nd Visualisation in Science Conference, 3 December 2018, University of Glasgow.
|
|
Creators/Authors: | Khayruddeen, Leyan, Livingstone, Daniel and Ferguson, Eilidh | ||||||
---|---|---|---|---|---|---|---|
Abstract: | Anatomical specimens can be digitised and incorporated into interactive learning applications using modern visualisation techniques. This allows for the preservation and safekeeping of original historical specimens, while at the same time facilitating much wider access to these materials. This is particularly important within a higher education setting, as interactive applications and 3D models are believed to aid student understanding of complex 3D anatomical structures in a way not conferred by the 2D textbook images of traditional teaching. Historical specimens from the University of Glasgow’s Anatomy Museum were digitised for the creation of a 3D learning tool to help students better understand the growth and development of the juvenile cranium. The aim of this research was to assess whether interactive 3D applications could provide a useful tool for teaching Anatomy-based subjects, particularly more complex, non-static, subjects such as growth and development. A group of 12 anatomy students trialled the application and overall feedback received was positive. The majority of participants strongly agreed that the app helped them learn more about the human skull and they positively rated the use of 3D models in understanding the position and structure of anatomical features on the juvenile cranium. Further research is required to assess if this type of interactive application provides an advantage in understanding cranial anatomy over traditional teaching methods. | ||||||
Official URL: | https://www.gla.ac.uk/colleges/mvls/visualisation/ | ||||||
Output Type: | Conference or Workshop Item (Lecture) | ||||||
Uncontrolled Keywords: | Medical visualisation fetal development visualisation digitisation | ||||||
Schools and Departments: | School of Innovation and Technology | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Event Title: | 2nd Visualisation in Science Conference | ||||||
Event Location: | University of Glasgow | ||||||
Event Dates: | 3 December 2018 | ||||||
Output ID: | 6387 | ||||||
Deposited By: | Daniel Livingstone | ||||||
Deposited On: | 13 Nov 2018 15:55 | ||||||
Last Modified: | 19 Aug 2021 10:06 |