Digital Streets
Tulloch, Angela, Hepburn, Leigh Anne and Blom, Jeroen (2016) Digital Streets. Project Report. Moray Council.
|
|
|
Creators/Authors: | Tulloch, Angela, Hepburn, Leigh Anne and Blom, Jeroen | ||||
---|---|---|---|---|---|
Abstract: | The Digital Streets project explored the potential of a community tool to improve street accessibility of Elgin. The tool aims to support collaboration between Moray council and various community groups, particularly those with disabilities. The initial focus area was around Elgin High Street, but with the intention to extend the tool to cover other areas. This concept was jointly proposed by the University of the Highlands and Islands and Moray Council and accepted by the Digital Health & Care Institute as Experience Laboratories, which took place between January and April 2016. In Experience Lab one, experience maps were produced to capture both the specific positive and negative experiences of the group, including their general perception of the High Street area. The group also considered what Elgin might look like in 50 years time, and the steps required to reach that vision. The second and final Experience Lab aimed to consider and articulate the requirements for a community tool, based on the insights gathered in previous labs etc. An innovation generator technique was used to encourage creative thinking and brainstorming to create new or repurpose existing inventions, from which user driven requirements were distilled. The outputs from the Labs, audio, photos, videos and field notes, were analysed for emerging themes and the findings provided valuable insights on user experiences of the street accessibility, aspirations for the future of Elgin and knowledge of current technology. The resulting requirements highlight the importance of personalisation, opportunities for working with community groups, businesses, transport and public, increasing general awareness of accessibility challenges and easy to use application. | ||||
Official URL: | http://www.moray.gov.uk/minutes/data/PR20170321/17%20MORAY%20DIGITAL%20STREETS%20APP%20Appendix.pdf | ||||
Output Type: | Monograph (Project Report) | ||||
Uncontrolled Keywords: | Digital Streets, Accessibility, co-design, built environment, participation, Digital technology | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Output ID: | 6098 | ||||
Deposited By: | Angela Bruce | ||||
Deposited On: | 20 Apr 2018 10:52 | ||||
Last Modified: | 13 Nov 2023 09:59 |