Particle and Wave, Both
Pickstone, Edwin (2017) Particle and Wave, Both. [Artefact]
|
|
|
|
Creators/Authors: | Pickstone, Edwin | ||||
---|---|---|---|---|---|
Abstract: | A pair of prints produced using experimental digitally cut poster types which allow letters to be contracted or expanded to the printer's design. The design of these prints uses the modular construction of the types to an extreme, testing the resilience of the letters to be recognised when their component pieces are forced apart. The title and design refer to the news that scientists in China had simultaneously transmitted quantum entangled photon particles to receiver stations located 1200km apart: http://www.sciencemag.org/news/2017/06/china-s-quantum-satellite-achieves-spooky-action-record-distance The types we're designed for this project by Austrian type designer Stefan Ellmer and CNC cut by Anna Thon Knutsen. This is the first output from Across the Wires, a project divised by Associate Professor Maziar Raein and developed together with the aim of seeing how we might use the strengths of our institutional typographic collections in producing long distance collaborative works. | ||||
Official URL: | http://www.khio.no/events/497 | ||||
Output Type: | Artefact | ||||
Uncontrolled Keywords: | Letterpress, Counters, Typography, Negative Space, Printing, Light | ||||
Media of Output: | Letterpress print on paper | ||||
Schools and Departments: | School of Design > Communication Design | ||||
Dates: |
| ||||
Funders: | KHiO Academy of Fine Arts, Oslo | ||||
Output ID: | 5949 | ||||
Deposited By: | Edwin Pickstone | ||||
Deposited On: | 17 Apr 2018 09:43 | ||||
Last Modified: | 17 Apr 2018 09:43 |