Real Life Top 10
Sinclair, Ross (2017) Real Life Top 10. Forward, 1 (1). pp. 62-73.
|
|
|
|
Creators/Authors: | Sinclair, Ross | ||||
---|---|---|---|---|---|
Abstract: | "Forward is not a magazine or a brochure, a catalogue or a portfolio. Its a Journal of insight and creativity from our friends, colleagues, collaborators and clients." I was invited to present and contextualise the designs for Record covers I had made over a 30 year period and how they can articulate the relationships between artists, musicians and designers and the audiences who connect with them in the city of Glasgow linking GSA and the wider community. Images and accompanying text. This connects with other research on the Glasgow communities that I have tested in other projects/outputs/exhibitions but using a different formal mechanism to connect with a different audience. Graphical House is a brand and design consultancy using design to connect with local and global markets in just the right way. Their approach is tailored, bespoke to your business. Communicating simply, directly and with purpose." | ||||
Official URL: | https://www.graphicalhouse.co.uk/journal/forward | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | Real Life Art/Music Record Covers, The Soup Dragons, Ross & The Realifers, This is Our Art, Hang Ten | ||||
Schools and Departments: | School of Fine Art School of Fine Art > Sculpture & Environmental Art | ||||
Dates: |
| ||||
Status: | Published | ||||
Funders: | Graphical House | ||||
Related URLs: | |||||
Output ID: | 5817 | ||||
Deposited By: | Ross Sinclair | ||||
Deposited On: | 09 Apr 2018 08:32 | ||||
Last Modified: | 15 Apr 2019 14:05 |