Interview on BBC's Today Programme by John Humphries on Medical Visualisation
Chapman, Paul (2015) Interview on BBC's Today Programme by John Humphries on Medical Visualisation. BBC Radio 4.
|
Creators/Authors: | Chapman, Paul | ||||
---|---|---|---|---|---|
Abstract: | Interviewed by John Humphries on Radio 4’s Today Programme relating to Medical Visualisation. 5th November 2015 (7 million listeners). Subsequently interviewed by BBC World Service (210m listeners) and BBC Scotland (.5m). | ||||
Official URL: | http://www.bbc.co.uk/programmes/p0376gc9 | ||||
Output Type: | Other (BBC4 Radio Interview on Today Programme) | ||||
Uncontrolled Keywords: | Medical Visualisation | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Output ID: | 5486 | ||||
Deposited By: | Paul Chapman | ||||
Deposited On: | 17 Aug 2017 11:04 | ||||
Last Modified: | 17 Aug 2017 11:04 |
GSA Staff Only: request a change | Repository Staff Only: item control page