The effect of early reflection distribution on perceived stage acoustic conditions
Laird, Iain (2016) The effect of early reflection distribution on perceived stage acoustic conditions. PhD thesis, The Glasgow School of Art.
|
|
Creators/Authors: | Laird, Iain | ||||
---|---|---|---|---|---|
Abstract: | It is widely accepted that performing musicians adjust their technique according to the acoustic conditions they hear on stage. It is likely that a musician performing in favourable acoustic conditions will give a higher quality performance. However, preferred conditions for performers are comparatively less well understood than for audience members. This presents a significant challenge when attempting to design a successful auditorium. Stage acoustic conditions are commonly assessed in terms of the overall energy of early reflections, relative to the direct sound, and reverberation time. These parameters relate to two subjective attributes of high importance to performers. However, these parameters are independent of the spatial or temporal distribution of the reflected energy which, in auditorium acoustics, are known to influence the perception of sound. It is proposed that a similar effect is observed for soloist performers and that these aspects of the soundfield will influence the perceived quality of the acoustic conditions. This research aims to observe how the spatial and temporal distribution of early reflections varies for differing stage enclosures and to determine if these factors influence a soloist’s impression of the stage acoustics. A detailed acoustic survey of eight concert hall stages has been undertaken to characterise how the spatio-temporal distribution of early energy varies under different circumstances. This includes musician related aspects such as position on stage and orientation in addition to venue related features, such as the geometry of the stage enclosure. Spatial soundfield measurement and | ||||
Official URL: | https://discovery.gsa.ac.uk/permalink/44GSA_INST/1bh8egr/alma991000586919706296 | ||||
Output Type: | Thesis (PhD) | ||||
Additional Information: | A print copy of this thesis is available in the GSA Library. | ||||
Uncontrolled Keywords: | Stage, acoustics, auralisation | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Unpublished | ||||
Output ID: | 5284 | ||||
Deposited By: | Dawn Pike | ||||
Deposited On: | 20 Apr 2017 12:05 | ||||
Last Modified: | 16 Sep 2022 15:10 |