Digital reconstruction of the ventricular system, and flow of cerebrospinal fluid around the brain and spinal cord
Manson, Amy, Poyade, Matthieu and Rea, Paul (2015) Digital reconstruction of the ventricular system, and flow of cerebrospinal fluid around the brain and spinal cord. In: Winter Meeting of the British Association of Clinical Anatomists, 8 Jan 2015, Centre for Comparative and Clinical Anatomy, University of Bristol, UK.
|
|
Creators/Authors: | Manson, Amy, Poyade, Matthieu and Rea, Paul | ||||||
---|---|---|---|---|---|---|---|
Abstract: | The shape and size of the cerebral ventricles can be important in diagnosing and assessing medical conditions related to the flow of cerebrospinal fluid. However, with current medical imaging techniques, it can be difficult to visualise fully and understand this anatomy. Nowadays, the use of computer-aided learning can aid visualisation of complex 3D anatomy. The purpose of this study was to create an interactive educational and training package to aid the understanding of the cerebral ventricular system and the flow of cerebrospinal fluid. Using MR images of the cerebral ventricular system, and widely available software packages, we digitally created a fully interactive application for educational and training purposes. Through a process of segmentation, surface generation, post-processing and rendering, and combining it with the Zygote Body, we created a fully interactive educational and training package. We successfully created an introduction animation, tutorial describing cerebrospinal fluid flow, and an interactive application with ‘easy’ and ‘hard’ options for labelling anatomical structures. In addition we created ‘easy’ and ‘hard’ difficulty levels of multiple-choice questions. This study showed that we could create an educational and training package for the specialist and non-specialist audience members alike, aiding understanding of an otherwise complex area of anatomy. | ||||||
Official URL: | http://onlinelibrary.wiley.com/doi/10.1002/ca.22611/full | ||||||
Output Type: | Conference or Workshop Item (Speech) | ||||||
Uncontrolled Keywords: | Digital reconstruction, ventricular system | ||||||
Schools and Departments: | School of Innovation and Technology | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Event Title: | Winter Meeting of the British Association of Clinical Anatomists | ||||||
Event Location: | Centre for Comparative and Clinical Anatomy, University of Bristol, UK | ||||||
Event Dates: | 8 Jan 2015 | ||||||
Output ID: | 5056 | ||||||
Deposited By: | Matthieu Poyade | ||||||
Deposited On: | 20 Feb 2017 11:16 | ||||||
Last Modified: | 20 Feb 2017 11:16 |