Owls of Creative Evaluation
Manohar, Arthi and Smith, Madeline (2015) Owls of Creative Evaluation. In: Soundings and Findings Conference, 30 Jun - 02 Jul 2015, University of East Anglia, UK.
|
|
Creators/Authors: | Manohar, Arthi and Smith, Madeline | ||||
---|---|---|---|---|---|
Abstract: | Capturing the value of engagement and consultation for the public sector, with the communities with which they work, is both critically important and rare. Constructive, practical and reliable evaluation of consultation is challenging. However, there is an increasing need to better demonstrate the return on investment of such approaches for purposes of transparency, suitability and effectiveness of chosen methods, as well as articulating impact better. Previously, evaluation approaches have followed traditional methods such as surveys, focus groups and interviews. While such approaches are structured and capture key evaluation data, their appeal and effectiveness can suffer from not providing an engaging experience for participants. Also, they risk turning good indicators into definitive targets, which then become unrepresentative under a ‘tyranny of measurements’. So we are exploring the use of evaluation through new frameworks of co-design and consultation. They are intended to capture the effects of impact in a format meaningful to research and communities making evaluation part of the collaborative process. Our evaluation framework is creative, innovative and engaging; and aims to be designed unobtrusively within our consultation tools. We have scoped several short and major projects in partnership with public sectors, gaining an understanding of what difference and impact our partners wish to gain, informing our design of evaluation processes. Owls are a good indicator of a healthy forest and ecosystem. However, the owls should only be measured as an indicator of a healthy forest, rather than a target to work towards. So, we hope to identify ‘Owls’, a set of indicators that is representative of the collective wellbeing. We offer these contributions to the field of evaluation as evidence of the value of non-traditional qualitative processes. We present the understanding and tools developed and conclude with the challenges encountered. | ||||
Official URL: | https://connected-communities.org/index.php/news/soundings-findings-a-connected-communities-research-conference/ | ||||
Output Type: | Conference or Workshop Item (Paper) | ||||
Uncontrolled Keywords: | Creative Evaluation | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Funders: | AHRC, Connected Communities Network | ||||
Event Title: | Soundings and Findings Conference | ||||
Event Location: | University of East Anglia, UK | ||||
Event Dates: | 30 Jun - 02 Jul 2015 | ||||
Projects: | Leapfrog | ||||
Output ID: | 4373 | ||||
Deposited By: | Arthi Manohar | ||||
Deposited On: | 21 Apr 2016 15:45 | ||||
Last Modified: | 13 Nov 2023 09:59 |