New Perspectives on Ancient Landscapes: A Case Study of the Foulness Valley
Pansiot, J., Chapman, P.M., Viant, W.J. and Halkon, P. (2004) New Perspectives on Ancient Landscapes: A Case Study of the Foulness Valley. In: VAST 2004: The 5th International Symposium on Virtual Reality, Archaeology and Cultural Heritage.
|
Creators/Authors: | Pansiot, J., Chapman, P.M., Viant, W.J. and Halkon, P. | ||||
---|---|---|---|---|---|
Abstract: | The standard method for gathering and representing archaeological information consists of two-dimensional layer managers. This paper presents an archaeological Geographical Information System (GIS) based on an immersive virtual environment. Our goal is to provide an immersive visualisation of multiple datasets relating to the Foulness Valley in East Yorkshire. By maximising the user s visual bandwidth within an immersive virtual environment, we have provided archeologists with greater insight into the Foulness Valley datasets using both existing and novel visualisation tools and techniques | ||||
Official URL: | https://doi.org/10.2312/VAST/VAST04/251-260 | ||||
Output Type: | Conference or Workshop Item (Paper) | ||||
Uncontrolled Keywords: | Archaeology, Virtual Environment, Immersive, CIDOC CRM | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Event Title: | VAST 2004: The 5th International Symposium on Virtual Reality, Archaeology and Cultural Heritage | ||||
Output ID: | 432 | ||||
Deposited By: | Paul Chapman | ||||
Deposited On: | 21 Nov 2011 11:44 | ||||
Last Modified: | 24 Oct 2019 11:42 |
GSA Staff Only: request a change | Repository Staff Only: item control page