The effect of working memory load on emotion-based processes involved in choosing advantageously
Pecchinenda, Anna, Dretsch, Michael and Chapman, Paul (2006) The effect of working memory load on emotion-based processes involved in choosing advantageously. Experimental Psychology, 53 (3). pp. 191-197. ISSN 1618-3169
|
Creators/Authors: | Pecchinenda, Anna, Dretsch, Michael and Chapman, Paul | ||||
---|---|---|---|---|---|
Abstract: | The Iowa Gambling Task (IGT) is widely used to assess decision making under conditions of uncertainty in clinical as well as in nonclinical populations. However, there is still debate as to whether normal performance at this task relies on implicit, emotion-based processes that are independent of working memory. To clarify the role of working memory on normal performance on the IGT, participants performed the task under low or high working memory load. We used a modified version of the original task, in which the position of the four decks was randomized between trials. Results showed that only participants performing under low memory load significantly chose more advantageously halfway through the task. In addition, when comparing the number of cards chosen from the two decks with frequent losses, one advantageous and one disadvantageous, only participants performing under low memory load chose more cards from the advantageous deck. The present findings indicate that the processes underlying optimal advantageous performance on the IGT rely on working memory functions. | ||||
Official URL: | https://doi.org/10.1027/1618-3169.53.3.191 | ||||
Output Type: | Article | ||||
Uncontrolled Keywords: | Iowa Gambling Task, working memory, decision making | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Identification Number: | https://doi.org/10.1027/1618-3169.53.3.191 | ||||
Output ID: | 429 | ||||
Deposited By: | Paul Chapman | ||||
Deposited On: | 21 Nov 2011 11:44 | ||||
Last Modified: | 20 Nov 2019 16:10 |