Kaleidomaps: A New Technique for the Visualization of Multivariate Time-Series Data
Bale, Kim, Chapman, Paul, Barraclough, Nick, Purdy, Jon, Aydin, Nizamettin and Dark, Paul (2007) Kaleidomaps: A New Technique for the Visualization of Multivariate Time-Series Data. Information Visualization, 6 (2). pp. 155-167. ISSN 1473-8716
|
Creators/Authors: | Bale, Kim, Chapman, Paul, Barraclough, Nick, Purdy, Jon, Aydin, Nizamettin and Dark, Paul | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abstract: | In this paper, we describe a new visualization technique that can facilitate our understanding and interpretation of large complex multivariate time-series data sets. ‘Kaleidomaps’ have been carefully developed taking into account research into how we perceive form and structure within Glass patterns. We have enhanced the classic cascade plot using the curvature of a line to alter the detection of possible periodic patterns within multivariate dual periodicity data sets. Similar to Glass patterns, the concentric nature of the Kaleidomap may induce a motion signal within the brain of the observer facilitating the perception of patterns within the data. Kaleidomaps and our associated visualization tools alter the rapid identification of periodic patterns not only within their own variants but also across many different sets of variants. By linking this technique with traditional line graphs and signal processing techniques, we are able to provide the user with a set of visualization tools that permit the combination of multivariate time-series data sets in their raw form and also with the results of mathematical analysis. In this paper, we provide two case study examples of how Kaleidomaps can be used to improve our understanding of large complex multivariate time dependent data. | ||||||||
Official URL: | https://journals.sagepub.com/doi/10.1057/palgrave.ivs.9500154 | ||||||||
Output Type: | Article | ||||||||
Uncontrolled Keywords: | Kaleidomaps, information visualization, multivariate time-series data, cyclic graphs, data mining | ||||||||
Schools and Departments: | School of Innovation and Technology | ||||||||
Dates: |
| ||||||||
Status: | Published | ||||||||
Identification Number: | https://doi.org/10.1057/palgrave.ivs.9500154 | ||||||||
Output ID: | 424 | ||||||||
Deposited By: | Paul Chapman | ||||||||
Deposited On: | 21 Nov 2011 11:44 | ||||||||
Last Modified: | 24 Oct 2019 11:12 |