Development of a (silent) speech recognition system for patients following laryngectomy
Fagan, M.J., Ell, S.R., Gilbert, J.M., Sarrazin, E. and Chapman, P.M. (2008) Development of a (silent) speech recognition system for patients following laryngectomy. Medical Engineering & Physics, 30 (4). pp. 419-425. ISSN 1350-4533
|
Creators/Authors: | Fagan, M.J., Ell, S.R., Gilbert, J.M., Sarrazin, E. and Chapman, P.M. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abstract: | Surgical voice restoration post-laryngectomy has a number of limitations and drawbacks. The present gold standard involves the use of a tracheo-oesophageal fistula (TOF) valve to divert air from the lungs into the throat, which vibrates, and from this, speech can be formed. Not all patients can use these valves and those who do are susceptible to complications associated with valve failure. Thus there is still a place for other voice restoration options. With advances in electronic miniaturization and portable computing power a computing-intensive solution has been investigated. Magnets were placed on the lips, teeth and tongue of a volunteer causing a change in the surrounding magnetic field when the individual mouthed words. These changes were detected by 6 dual axis magnetic sensors, which were incorporated into a pair of special glasses. The resulting signals were compared to training data recorded previously by means of a dynamic time warping algorithm using dynamic programming. When compared to a small vocabulary database, the patterns were found to be recognised with an accuracy of 97% for words and 94% for phonemes. On this basis we plan to develop a speech system for patients who have lost laryngeal function. | ||||||||
Official URL: | https://doi.org/10.1016/j.medengphy.2007.05.003 | ||||||||
Output Type: | Article | ||||||||
Uncontrolled Keywords: | Speech recognition; Rehabilitation; Laryngectomy; Magnetic sensor; Speech system | ||||||||
Schools and Departments: | School of Innovation and Technology | ||||||||
Dates: |
| ||||||||
Status: | Published | ||||||||
Identification Number: | https://doi.org/10.1016/j.medengphy.2007.05.003 | ||||||||
Output ID: | 423 | ||||||||
Deposited By: | Paul Chapman | ||||||||
Deposited On: | 21 Nov 2011 11:44 | ||||||||
Last Modified: | 02 Oct 2019 15:50 |