The Development of an Educational Training Package incorporating the Anterolateral Ligament into Standard Knee Anatomy using Cadaveric Dissection and Digital Reconstruction
Humphreys, Craig, Livingstone, Daniel and Rea, Paul (2015) The Development of an Educational Training Package incorporating the Anterolateral Ligament into Standard Knee Anatomy using Cadaveric Dissection and Digital Reconstruction. In: AMEE 2015, 5-9 September, Glasgow.
|
|
Creators/Authors: | Humphreys, Craig, Livingstone, Daniel and Rea, Paul | ||||
---|---|---|---|---|---|
Abstract: | Medical education and surgical approaches are constantly evolving to remain in touch with recent advances. Recently, the anterolateral ligament (A.L.L.) was “discovered” as a distinct ligamentous structure from the knee capsule. It was long suspected to have a significant function regarding the stability of the knee joint. Claes et al (2013) demonstrated that the ALL was anatomically significant and must be considered surgically. | ||||
Official URL: | http://ieposter.com/eposter/1264/the-development-of-an-educational-training-package-incorporating-the-anterolateral-ligament-into-standard-knee-anatomy-using-cadaveric-dissection-and-digital-reconstruction.html | ||||
Output Type: | Conference or Workshop Item (Poster) | ||||
Uncontrolled Keywords: | Medical Visualisation ALL Education Visualisation Anatomy | ||||
Schools and Departments: | School of Innovation and Technology | ||||
Dates: |
| ||||
Status: | Published | ||||
Event Title: | AMEE 2015 | ||||
Event Location: | Glasgow | ||||
Event Dates: | 5-9 September | ||||
Output ID: | 3837 | ||||
Deposited By: | Daniel Livingstone | ||||
Deposited On: | 08 Sep 2015 10:36 | ||||
Last Modified: | 08 Sep 2015 10:36 |