The Albert Drive Colour Chart
McMullan, Shauna (2013) The Albert Drive Colour Chart. Tramway, Glasgow, Saturday 6th July to Sunday 11th August [Show/Exhibition]
|
|
|
|
GSA Staff Only: request a change | Repository Staff Only: item control page
|
|
|
|
Creators/Authors: | McMullan, Shauna | ||||
---|---|---|---|---|---|
Abstract: | Commissioned by Glas(s) Performance and Tramway, the Albert Drive Colour Chart is the artwork produced as a result of a 6month residency and large scale participatory arts project working with people living in the Pollokshields area of Glasgow to explore the central question ‘Who is my neighbour? The project culminated in an exhibition, performance, shared meal and conference in Tramway, Glasgow ALBERT DRIVE Project was supported by Creative Scotland’s First in a Lifetime fund through Year of Creative Scotland and Awards For All. | ||||
Official URL: | http://www.albertdrive.com/project/ | ||||
Output Type: | Show/Exhibition | ||||
Uncontrolled Keywords: | Mapping, landscape, place, social engagement | ||||
Media of Output: | Installation and limited edition fine art print | ||||
Schools and Departments: | School of Fine Art > Sculpture & Environmental Art | ||||
Dates: |
| ||||
Funders: | Creative Scotland First in a Lifetime fund, Glasgow City Council | ||||
Related URLs: | |||||
Event Title: | The Albert Drive Project | ||||
Event Location: | Tramway, Glasgow | ||||
Event Dates: | Saturday 6th July to Sunday 11th August | ||||
Output ID: | 3064 | ||||
Deposited By: | Shauna McMullan | ||||
Deposited On: | 26 Jul 2013 11:14 | ||||
Last Modified: | 13 Apr 2016 15:41 |