STRANGE LOOPS
Mulholland, Craig (2011) STRANGE LOOPS. Generator Projects, Dundee [Show/Exhibition]
|
|
|
|
GSA Staff Only: request a change | Repository Staff Only: item control page
|
|
|
|
Creators/Authors: | Mulholland, Craig | ||||
---|---|---|---|---|---|
Abstract: | Strange Loops, an exhibition curated by Craig Mulholland. In oblique reference to Douglas Hofstadter's theory of 'tangled hierarchies', Strange Loops sought to create a platform for the study of irresolute hierarchical distinctions, where the artists/designers were each invited to create a series of works following a particularly rigorous production directive. The use of a recursive curatorial method was intended to heighten the effects of regressive and self referential processes often used by these practitioners, with the potential of generating some unpredictable formal and contextual distortions. | ||||
Output Type: | Show/Exhibition | ||||
Uncontrolled Keywords: | curated exhibition | ||||
Exhibitors names: | Mulholland, Craig, O'Brien, Carmel, Berriman, Sovay, Dower, Raydale, Bryant, Christopher and Imrie, Sacha | ||||
Media of Output: | Painting, sculpture, sound, drawing, garment design, printing | ||||
Schools and Departments: | School of Fine Art > Painting & Printmaking | ||||
Dates: |
| ||||
Funders: | Generator Projects | ||||
Related URLs: | |||||
Event Title: | Strange Loops | ||||
Event Location: | Generator Projects, Dundee | ||||
Projects: | Strange Loops | ||||
Output ID: | 2308 | ||||
Deposited By: | Craig Mulholland | ||||
Deposited On: | 05 Dec 2014 10:41 | ||||
Last Modified: | 16 Mar 2016 15:52 |