'This Place Has Its Own Air' – SPARK Festival 2024: 'Healthy Futures'
Zioga, Polina and Weir, Catherine (2024) 'This Place Has Its Own Air' – SPARK Festival 2024: 'Healthy Futures'. AIRSIDE, Hong Kong, 18 – 20 October 2024 [Show/Exhibition]
|
|
|
Creators/Authors: | Zioga, Polina and Weir, Catherine | ||||
---|---|---|---|---|---|
Abstract: | 'This Place Has Its Own Air' is a data-driven video installation created by Polina Zioga and Catherine M. Weir. The project focuses on the quality of the air we breathe, and the air pollution of our environment, which are inextricably linked. Air pollutants can spread across long distances and are principally the products of combustion from space heating, power generation or from motor vehicle traffic. They are monitored and regulated, as they can cause both short- and long-term negative health effects. However, despite recent improvements, air pollution remains the biggest environmental threat to health. The title of the video-installation is based on the seminal memoir 'The Living Mountain' by Nan Shepherd (1893 – 1981), a Scottish writer and poet, and is concerned with the effect of the city's air on the body. It consists of an animated moving image, which expands and contracts, as if breathing, following the human adult respiratory rate. It is created using average hourly readings of the city's pollutants to generate a colour filter, while a particle system appears and overlays different parts of the image, as the concentration of hazardous pollutants rises and falls throughout the day. As a result, the installation aesthetically immerses the viewers, enables them to have a glimpse of the air they breathe, and increases their awareness of the need for reducing environmental pollution. | ||||
Official URL: | https://www.britishcouncil.hk/en/programmes/spark-2024/events/the-place-has-its-own-air | ||||
Output Type: | Show/Exhibition | ||||
Uncontrolled Keywords: | data visualisation, data-driven video installation, air pollution | ||||
Exhibitors names: | Zioga, Polina and Weir, Catherine M. | ||||
Media of Output: | Data-Driven Video Installation | ||||
Schools and Departments: | School of Design > Interaction Design | ||||
Dates: |
| ||||
Funders: | British Council Hong Kong | ||||
Related URLs: | |||||
Event Title: | 'This Place Has Its Own Air' – SPARK Festival 2024: 'Healthy Futures' | ||||
Event Location: | AIRSIDE, Hong Kong | ||||
Event Dates: | 18 – 20 October 2024 | ||||
Output ID: | 10048 | ||||
Deposited By: | Catherine Weir | ||||
Deposited On: | 13 Mar 2025 10:02 | ||||
Last Modified: | 14 Mar 2025 12:10 |