'Breathing Cities: Art, Air, and Architecture' – SPARK Festival 2024: 'Healthy Futures'
Zioga, Polina, Weir, Catherine, Ip, Tony and Fung, Patrick (2024) 'Breathing Cities: Art, Air, and Architecture' – SPARK Festival 2024: 'Healthy Futures'. British Council Hong Kong.| 
 | 
 | 
| Creators/Authors: | Zioga, Polina, Weir, Catherine, Ip, Tony and Fung, Patrick | 
|---|---|
| Abstract: | In this public talk, accompanying the exhibition of 'This Place Has Its Own Air' as part of the SPARK Festival 2024: 'Healthy Futures', attendees were invited to learn more about the artists' (Polina Zioga and Catherine M. Weir – Interactive Filmmaking Lab) creative process, and to hear from scientists and experts (Patrick Fung – Clean Air Network, and Dr Tony Ip – Tony Ip Green Architects) on the topic of air pollution, and what they can do to improve it. | 
| Official URL: | https://www.britishcouncil.hk/en/programmes/spark-2024/events/the-place-has-its-own-air | 
| Output Type: | Other (Public Talk) | 
| Uncontrolled Keywords: | data visualisation, data-driven video installation, air pollution | 
| Media of Output: | Public Talk | 
| Schools and Departments: | School of Design > Interaction Design | 
| Dates: | Date Date Type 19 October 2024 Completed 18 October 2024 Accepted | 
| Status: | Unpublished | 
| Funders: | British Council Hong Kong | 
| Related URLs: | |
| Event Title: | 'Breathing Cities: Art, Air, and Architecture' – SPARK Festival 2024: 'Healthy Futures' | 
| Event Location: | AIRSIDE, Hong Kong | 
| Event Dates: | 19 October 2024 | 
| Output ID: | 10049 | 
| Deposited By: | Catherine Weir | 
| Deposited On: | 13 Mar 2025 10:08 | 
| Last Modified: | 13 Mar 2025 10:08 | 
GSA Staff Only: request a change | Repository Staff Only: item control page

 Lists
 Lists Lists
 Lists 
          




