Interpreting Lung Collapse: A Randomised Controlled Study into the Impact of Three-Dimensional Animation
Ward, Ben Michael, Chanock, David, Charissis, Vassilis, Brady, Linda and Anderson, Paul (2008) Interpreting Lung Collapse: A Randomised Controlled Study into the Impact of Three-Dimensional Animation. In: The United Kingdom Radiological Congress, 02 -04 June 2008, Birmingham, UK.| 
 | 
| Creators/Authors: | Ward, Ben Michael, Chanock, David, Charissis, Vassilis, Brady, Linda and Anderson, Paul | 
|---|---|
| Abstract: | No abstract available. | 
| Output Type: | Conference or Workshop Item (Paper) | 
| Schools and Departments: | School of Innovation and Technology | 
| Dates: | Date Date Type 11 June 2008 Published | 
| Status: | Published | 
| Event Title: | The United Kingdom Radiological Congress | 
| Event Location: | Birmingham, UK | 
| Event Dates: | 02 -04 June 2008 | 
| Output ID: | 54 | 
| Deposited By: | Paul Anderson | 
| Deposited On: | 21 Nov 2011 11:43 | 
| Last Modified: | 16 Jan 2019 11:59 | 
GSA Staff Only: request a change | Repository Staff Only: item control page

 Lists
 Lists Lists
 Lists 
          




