3D Visualisation of Crime Scenes: Computer Animation in Forensics
Ma, Minhua (2008) 3D Visualisation of Crime Scenes: Computer Animation in Forensics. In: 3rd Annual Teaching & Assessment Conference: Flexibity, current and future practice, 10 July 2008, University of Derby, Buxton.
|
| Creators/Authors: | Ma, Minhua |
|---|---|
| Official URL: | http://www.derby.ac.uk/files/eunice_ma_-_3d_visualisation_of_crime_scenes_computer_animation_in_forensics_ricf_project.pdf |
| Output Type: | Conference or Workshop Item (Paper) |
| Schools and Departments: | School of Innovation and Technology |
| Dates: | Date Date Type 10 July 2008 Published |
| Status: | Published |
| Event Title: | 3rd Annual Teaching & Assessment Conference: Flexibity, current and future practice |
| Event Location: | University of Derby, Buxton |
| Event Dates: | 10 July 2008 |
| Output ID: | 889 |
| Deposited By: | Minhua Ma |
| Deposited On: | 21 Nov 2011 11:44 |
| Last Modified: | 09 May 2012 11:01 |
GSA Staff Only: request a change | Repository Staff Only: item control page

Lists
Lists