Digital Diabetes Dudes
Teal, Gemma, Thorup, Tine, Ballie, Jen and Johnson, Michael (2018) Digital Diabetes Dudes. Project Report. Digital Health & Care Institute (DHI).
|
|
|
|
GSA Staff Only: request a change | Repository Staff Only: item control page
|
|
|
|
Creators/Authors: | Teal, Gemma, Thorup, Tine, Ballie, Jen and Johnson, Michael | ||||
---|---|---|---|---|---|
Abstract: | The Dudes project explored young people’s experiences of living with diabetes and how they would like to be supported in self-management using digital resources. In the early stages of development, Dudes is an interactive online education site for young people living with type 1 diabetes, situated within My Diabetes My Way. Dudes aims to support young people aged 17-25 years to understand self-management for their lifestyle, and has been developed by a collaborative team from Edinburgh Napier University, NHS Lothian and the University of Dundee. It was accepted by the Digital Health & Care Institute as part of an integrated ‘Digital Diabetes’ programme of projects seeking to develop digital resources to support self-management. The Dudes Experience Lab took place in November 2016, following Pre- and General Labs exploring themes and questions that cut across the projects in the Digital Diabetes programme (commenced November 2015). This report describes the Experience Lab activity for the Dudes project and a detailed set of findings. It begins by providing project background and aims, and summarises the relevant findings of the Pre- and General Labs (described in full in previous reports). | ||||
Output Type: | Monograph (Project Report) | ||||
Uncontrolled Keywords: | Diabetes; Young People; Self-management; Digital; Co-design; Experience Labs; DHI | ||||
Schools and Departments: | Innovation School | ||||
Dates: |
| ||||
Status: | Published | ||||
Funders: | Digital Health & Care Institute (DHI) | ||||
Output ID: | 6260 | ||||
Deposited By: | Catherine Green | ||||
Deposited On: | 21 Jun 2018 11:41 | ||||
Last Modified: | 27 Jun 2018 15:27 |