Heritage Site, 2016
Bird, Nicky, Jeffrey, Stuart, Graham, Clare, Marriott, Michael and Ursitti, Clara (2016) Heritage Site, 2016. City Art Centre, Edinburgh, 27 July - 27 August 2016 [Show/Exhibition]
|
|
|
Creators/Authors: | Bird, Nicky, Jeffrey, Stuart, Graham, Clare, Marriott, Michael and Ursitti, Clara | ||||||
---|---|---|---|---|---|---|---|
Abstract: | A new media art and archaeology project, 'Heritage Site' (2014-2016) centred on a major industrial heritage landmark in central Scotland known as the ‘Five Sisters’ on the edge of West Calder, a small town in West Lothian. Two hundred and forty metres high, the Five Sisters are spoil heaps (or ‘bings’), products of the oil shale mining industry active in this area in the nineteenth century. Since the demise of this industry the site has been the subject of various Land Art, Geo-Science, and community-led town planning activities. Once considered eyesores, the Five Sisters have now completed their transformation from utilitarian industrial structures to being a nationally recognised heritage site by being given Scheduled Ancient Monument status in the 1990s. This fascinating transformation was the context for the project, which was provoked by local community memory of a house that is buried deep within the Five Sisters bing. This living memory – belonging to the familial, domestic sphere - will soon become ‘history’ as a generation passes. In terms of intangible cultural heritage and social identity, as well as the practicalities of visualising an impossible to reach site, the project faced compelling challenges leading to two questions: how can the practices of new media art and heritage visualisation come together to investigate this site of layered histories and shifting identity politics? How did Heritage Site work with fact and hard evidence as well as memory, imagination, and speculation? | ||||||
Official URL: | http://nickybird.com/projects/heritage-site-2014-2016/ | ||||||
Output Type: | Show/Exhibition | ||||||
Additional Information: | Heritage Site has been realised as a cross School project (Fine Art, Simulation and Visualization). For comprehensive documentation of the project development, go to the official URL. See Clare Graham's dissertation project, 2016 Also conference presentations by Nicky Bird, 2014, joint presentations by Nicky Bird and Stuart Jeffrey, 2015 | ||||||
Uncontrolled Keywords: | archive, archaeology, heritage visualisation, land, memory, new media, miners, oral history, olfactory, photography, reminiscence, social history, sound, vernacular photographs | ||||||
Exhibitors names: | Bird, N, Ursitti, C, Graham, C and Thornton, K | ||||||
Media of Output: | Photographic postcard, photographer R.Braid c.1910; C-type photograph on Dibond, 40 x 135cm; 1:12 scale House model; 1:12 scale Room furniture; 3 scents; Audio 11.53 minutes; Digital Animation 1.40 minutes | ||||||
Schools and Departments: | School of Fine Art School of Fine Art > Sculpture & Environmental Art School of Innovation and Technology | ||||||
Dates: |
| ||||||
Funders: | New Media Scotland’s Alt-w Fund with investment from Creative Scotland | ||||||
Related URLs: | |||||||
Event Title: | Alt-w | ||||||
Event Location: | City Art Centre, Edinburgh | ||||||
Event Dates: | 27 July - 27 August 2016 | ||||||
Projects: | Heritage Site (2014-2016) | ||||||
Output ID: | 5088 | ||||||
Deposited By: | Nicky Bird | ||||||
Deposited On: | 16 Mar 2017 11:49 | ||||||
Last Modified: | 10 Jun 2021 12:31 |