Design Your Menopause Life in the workplace with MEG - findings and future work
Shore, Linda and Chapman, Paul (2025) Design Your Menopause Life in the workplace with MEG - findings and future work. In: BCS HCI 2025, 9 November 2025, Online.
|
|
|
| Creators/Authors: | Shore, Linda and Chapman, Paul |
|---|---|
| Abstract: | ‘Design Your Menopause Life’ was conceptualised following many years research and design work in areas of healthspan, ageing experience and emerging technologies. Research insights revealed disruptive impact for some women as they navigated peri and post-menopause |
| Official URL: | https://drive.google.com/file/d/1Y0YCCeGa0lyRGjgBLPm5bvay8Olrm_T9/view |
| Output Type: | Conference or Workshop Item (Paper) |
| Uncontrolled Keywords: | user centred design, emerging technologies, ai; menopause |
| Schools and Departments: | Interdisciplinary (IDR) |
| Dates: | Date Date Type 1 August 2025 Accepted |
| Status: | Published |
| Related URLs: | |
| Event Title: | BCS HCI 2025 |
| Event Location: | Online |
| Event Dates: | 9 November 2025 |
| Output ID: | 10860 |
| Deposited By: | Linda Shore |
| Deposited On: | 30 Apr 2026 14:14 |
| Last Modified: | 30 Apr 2026 14:14 |

Lists
Lists