Arcades, Vacantscapes and Post-Crisis Perspectographs
Macklin, Patrick and Pnevmonidou, Thomai (2026) Arcades, Vacantscapes and Post-Crisis Perspectographs. In: Heritage(s) Işık University CULTURAL PASTS - URBAN FUTURES, 6–8 July 2026, Işık University, Istanbul, Turkey.
|
|
|
| Creators/Authors: | Macklin, Patrick and Pnevmonidou, Thomai |
|---|---|
| Abstract: | Commercial urban vacancy and the decline or transformation of landmark retail environments pose significant challenges for contemporary cities, particularly in post-industrial contexts shaped by repeated cycles of economic and spatial restructuring. This paper argues that interiors expertise—specifically the disciplinary sensibility associated with adaptive reuse—offers a critical yet underutilised perspective for addressing these challenges within broader urban discourse. While urban design, architecture, and planning commonly frame vacancy at the scale of streets, buildings, or districts, interiors knowledge is frequently confined to individual commissions and consequently marginalised in strategic thinking about city-making. This oversight has contributed to the perception of existing building fabric, especially in industrialised cities, as a liability rather than a latent asset, though recent shifts in policy and practice suggest emerging change. The research draws on a systematic survey of contemporary and historical ‘vision’ documents, alongside planning, policy, and heritage guidelines, to trace how vacancy and reuse have been conceptualised over time. This documentary analysis is aligned with ongoing empirical work that records commercial vacancy as an inventory of urban symptoms in the post-crisis city. Building on this foundation, the project proposes the development of 2D, 3D, and 4D representational strategies to spatialise vacancy and interiors potential across temporal and urban scales. The first phase of the research has resulted in a peer-reviewed paper which established the conceptual and methodological framework. The concluding phase extends this work through the production of physical and digital models of vacant retail units, drawing on traditions of the miniature, tableau and perspective machines. These models operate as speculative tools, demonstrating how interiors-led thinking can inform adaptive reuse strategies and contribute meaningfully to discussions on the future shaping of cities. |
| Official URL: | https://amps-research.com/conference/istanbul-heritages/ |
| Output Type: | Conference or Workshop Item (Paper) |
| Additional Information: | This paper seeks to consolidate work begun as part of the SofD |
| Uncontrolled Keywords: | Urban vacancy, Adaptive reuse, Interiors, Post-industrial cities |
| Schools and Departments: | School of Design |
| Dates: | Date Date Type 7 January 2026 Accepted |
| Status: | Unpublished |
| Funders: | Architecture, Media, Politics, Society (AMPS) |
| Event Title: | Heritage(s) Işık University CULTURAL PASTS - URBAN FUTURES |
| Event Location: | Işık University, Istanbul, Turkey |
| Event Dates: | 6–8 July 2026 |
| Output ID: | 10732 |
| Deposited By: | Patrick Macklin |
| Deposited On: | 13 Mar 2026 10:30 |
| Last Modified: | 16 Mar 2026 07:54 |

Lists
Lists