Visualisation of biomechanical data to assist therapeutic rehabilitation
Macdonald, Alastair, Loudon, David and Rowe, Philip J. (2010) Visualisation of biomechanical data to assist therapeutic rehabilitation. In: International Society for Gerontechnology 7th World Conference, 27 to 30 May 2010, Vancouver, Canada.
|
|
|
|
Gerontechnology1.pdf (457kB)
Creators/Authors: | Macdonald, Alastair, Loudon, David and Rowe, Philip J. | ||||
---|---|---|---|---|---|
Abstract: | Purpose: The biomechanics community have to date had limited success in communicating complex biomechanical data and analyses outside of their field. The authors have created an innovative prototype software tool to visualise objective dynamic movement data captured from older adults undertaking activities of daily living (ADLs). Evaluation of this tool has shown it to be a successful way of communicating the complexity of older adult mobility data in an accessible manner for non-biomechanical specialists and lay audiences (1),(2). Methods: A software tool was developed, which generates a 3D animated human ‘stick figure’, on which the biomechanical demands of ADLs are represented visually at the joints as a percentage of each individual’s maximum capability using a continuous colour gradient from green at 0%, amber at 50%, through to red at 100% (Figure 1). The tool was evaluated using a qualitative methodology of interviews and focus groups, where older adults and professionals viewed a series of visualisations of dynamic movement data (3). Results and discussion: Analysis of focus group discussions facilitated by the visualizations revealed new kinds of dialogues about biomechanical issues. The method of visualising and presenting the data clearly enabled people without training in biomechanics, both professionals and lay older people, to access and interpret the biomechanical information, based on their background, knowledge of a field or their personal experience. Further, the common visual medium enabled the sharing of different insights without recourse to specialist terminology or knowledge. New kinds of dialogues occurred in focus groups between older people and professionals about their experiences, based on real understanding of where the mobility problems were occurring. New dialogues also emerged between professionals from a range of different disciplines, crucial for different aspects of the care, wellbeing or design of the built environment for older people. Neither of these would have been possible using current conventions of presenting biomechanical data. The visualisations also appear to allow a deeper understanding of the issues within professions, both in healthcare and in design. These findings have led to new research with five discrete yet complementary studies covering a range of clinical applications of this method for: i) mobility and exercise advice for the healthy older adult; ii) falls prevention; iii) rehabilitation of total knee replacement; iv) to enhance early mobilisation of acute stroke patients and v) to enhance biomechanical diagnosis and fitting of ankle foot orthoses (AFO) in late stage stroke. | ||||
Official URL: | http://www.gerontechnology.info/index.php/journal/article/view/gt.2010.09.02.047.00 | ||||
Output Type: | Conference or Workshop Item (Paper) | ||||
Additional Information: | DOI: 10.4017/gt.2010.09.047.00 | ||||
Schools and Departments: | School of Design | ||||
Dates: |
| ||||
Status: | Published | ||||
Funders: | Cross research council New Dynamics of Ageing programme (led by ESRC), Medical Research Council's Lifelong Health and Wellbeing initiative | ||||
Identification Number: | https://doi.org/10.4017/gt.2010.09.02.047.00 | ||||
Event Title: | International Society for Gerontechnology 7th World Conference | ||||
Event Location: | Vancouver, Canada | ||||
Event Dates: | 27 to 30 May 2010 | ||||
Projects: | envisage: Promoting physical independence by involving users in rehabilitation through dynamic visualisation of biomechanical data | ||||
Output ID: | 933 | ||||
Deposited By: | Alastair Macdonald | ||||
Deposited On: | 21 Nov 2011 11:44 | ||||
Last Modified: | 09 May 2012 14:36 |