Monotype MIDI
Maguire, Paul and Pickstone, Edwin (2023) Monotype MIDI. The New Glasgow Society, 4-5 Sep 2023 [Show/Exhibition]
|
|
|
|
Creators/Authors: | Maguire, Paul and Pickstone, Edwin | ||||
---|---|---|---|---|---|
Abstract: | Monotype is a casting system for moveable metal type using a keyboard, punch-tape and matrix (mould). Patented in 1885, this revolutionary technology greatly improved the speed and often quality, of typesetting for Letterpress printing. Due to the complexity of the Monotype system, it is almost impossible to take a punch-tape from an unknown printing house and decode the text which has been encoded onto it. There are approximately 30,000 possible arrangements of the moulds which correspond to the holes punched in the tape according to the needs of the job at hand. Inspired by these encrypted patterns of binary holes, this custom software application maps and transcodes the language of mechanical typesetting into musical space. The software reads input text and implements various mappings including the numbers associated with traditional 'lay of the case', frequency of letter use, word aggregates. Ultimately these numbers are used to generate pitches and durations of notes as MIDI events which are used to trigger external synthesisers. Letters and words become sounds and spaces are silence. Texts with varying typeset details express their inner musicality – body copy rhythm, poetic meter and structure. This work was created in Processing using the MIDIbus Library and would not be possible without the generous support of the Open Source community. | ||||
Output Type: | Show/Exhibition | ||||
Additional Information: | The Visible Word – Caseroom Cluster Formed in June 2022, our aim has been to explore the cross-disciplinary research potential of The Caseroom, GSA’s collection of Letterpress printing equipment. Group members include practitioners of Silversmithing, Textiles, Creative and Critical Writing, Graphic Design, Print, and Interaction Design. Using the Caseroom as both archive and provocation, we explored key themes from our initial brief through the lens of our own practices. | ||||
Uncontrolled Keywords: | Caseroom,text,music,sonification,data | ||||
Exhibitors names: | Rigley, Steve, Bremner, Elaine, Lamb, Andrew, Robertson, Frances, Maguire, Paul and Pickstone, Edwin | ||||
Media of Output: | Interactive electronic media installation | ||||
Schools and Departments: | School of Design > Interaction Design | ||||
Dates: |
| ||||
Funders: | School of Design | ||||
Event Title: | Visible Word | ||||
Event Location: | The New Glasgow Society | ||||
Event Dates: | 4-5 Sep 2023 | ||||
Projects: | School of Design Research Cluster | ||||
Output ID: | 9325 | ||||
Deposited By: | Paul Maguire | ||||
Deposited On: | 01 Mar 2024 16:34 | ||||
Last Modified: | 01 Mar 2024 16:34 |