A Divided Landscape: A relational, qualitative investigation of falls prevention technology and services with older people and professionals in North and South Lanarkshire
Cummings, Marissa, Lennon, Marilyn, Chute, Chaloner and Talbot, Ana (2024) A Divided Landscape: A relational, qualitative investigation of falls prevention technology and services with older people and professionals in North and South Lanarkshire. In: European Falls Festival 2024, 25-26 April 2024, St Julian’s, Malta.
|
|
Creators/Authors: | Cummings, Marissa, Lennon, Marilyn, Chute, Chaloner and Talbot, Ana | ||||||
---|---|---|---|---|---|---|---|
Abstract: | Previous research has shown that fear of falling has a significant impact on mental health and wellbeing in older people. However, introduction of supportive technology can face complex challenges due to user’s fears and expectations around its use. No Need to Fall aims to work with professionals, older people, and unpaid carers to co-create digitally enabled, relational, and proactive approaches which can prevent falls. The project is funded by the Health Foundation and is being done through a multi-organizational partnership led by Scotland’s Digital Health & Care Innovation Centre, NHS Lanarkshire, and the University of Strathclyde. In the first phase, we used participatory workshops and semi-structured interviews to understand the professional landscape and lived experiences of older people. Our initial research showed two significant gaps. First, on-the-ground professionals struggled to coordinate care due to organisational and IT barriers. Their lack of access created a disparity in their professional relationships and limited their ability to follow up on changes to care. Second, older people had little awareness of falls prevention services, and avoided engagement with supportive technology due to their fears around ageing, loss of control, and personal blame. This creates anxiety in their relationships with caregivers. In our next phase, we plan to work with on-the-ground professionals to co-create new digital tools which can coordinate care in the event of a fall. Second, we will work with older people and carers to explore how relationships which support falls prevention can be mediated through mutual ownership, goal alignment, and data sharing. | ||||||
Official URL: | https://eufallsfest2024.eu/ | ||||||
Output Type: | Conference or Workshop Item (Paper) | ||||||
Uncontrolled Keywords: | health, falls, older people, lived experience | ||||||
Schools and Departments: | School of Innovation and Technology | ||||||
Dates: |
| ||||||
Status: | Unpublished | ||||||
Funders: | Tech for Better Care | ||||||
Event Title: | European Falls Festival 2024 | ||||||
Event Location: | St Julian’s, Malta | ||||||
Event Dates: | 25-26 April 2024 | ||||||
Projects: | No Need to Fall | ||||||
Output ID: | 9260 | ||||||
Deposited By: | Marissa Cummings | ||||||
Deposited On: | 16 Feb 2024 10:29 | ||||||
Last Modified: | 21 Feb 2024 21:53 |