'This Place Has Its Own Air': A Proof of Concept for Urban Air Quality Data Visceralisation
Zioga, Polina and Weir, Catherine M. (2023) 'This Place Has Its Own Air': A Proof of Concept for Urban Air Quality Data Visceralisation. In: 5th International Conference: Digital Culture and AudioVisual Challenges, 12 - 13 May 2023, Hybrid - Corfu/Online.
|
|
Creators/Authors: | Zioga, Polina and Weir, Catherine M. | ||||||
---|---|---|---|---|---|---|---|
Abstract: | This paper presents ‘This Place Has Its Own Air’, a data-driven video-installation and proof of concept for urban air quality data visceralisation. Its title is based on the seminal memoir 'The Living Mountain' (1977) by Nan Shepherd, and is concerned with the effect of the city’s air (man-made polluted environment) on the body. The video-installation uses the real-time air quality data of the city where it is presented, to create an evocative visualisation of the bodily experience; enabling viewers to have a real-time glimpse of the air they breathe and reflect on the need for reducing the pollution of their environment. | ||||||
Official URL: | https://avarts.ionio.gr/dcac/2023/en/presentations/950/ | ||||||
Output Type: | Conference or Workshop Item (Other) | ||||||
Uncontrolled Keywords: | air quality, environmental pollution, data visceralisation, data visualisation, data-driven video installation | ||||||
Schools and Departments: | School of Design > Interaction Design | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Event Title: | 5th International Conference: Digital Culture and AudioVisual Challenges | ||||||
Event Location: | Hybrid - Corfu/Online | ||||||
Event Dates: | 12 - 13 May 2023 | ||||||
Output ID: | 9251 | ||||||
Deposited By: | Catherine Weir | ||||||
Deposited On: | 27 Feb 2024 17:01 | ||||||
Last Modified: | 28 Feb 2024 12:16 |
GSA Staff Only: request a change | Repository Staff Only: item control page