G2 / 55.86584
Bottomley, Stephen (2023) G2 / 55.86584. [Artefact]
|
|
|
|
Creators/Authors: | Bottomley, Stephen | ||||
---|---|---|---|---|---|
Abstract: | Title: G2 / 55.86584 G2 / 55.86584 is the postcode and geographical location of Glasgow centre, a famous grid layout that emerged on the Blythswood lands, bounded by Sauchiehall Street to the north and Argyle Street to the south in the 19th Century . The 1820 maps by architect James Gillespie were the starting point for the drawn thread stencil made to apply the enamel pattern on to the silicon lens of the brooch. | ||||
Output Type: | Artefact | ||||
Additional Information: | Made with key new materials and processes of an Anthropocene epoch. The ‘G2 55. 86584 brooch reflects the disruption of applying traditional craft technologies to Space Age synthetic materials, for which they were not previously available or intended to be applied to. | ||||
Uncontrolled Keywords: | Craft, Heritage, Material, Studio, Disruption | ||||
Media of Output: | Poster presentation | ||||
Schools and Departments: | School of Design | ||||
Dates: |
| ||||
Copyright and Open Access Information: | Open Access | ||||
Output ID: | 9158 | ||||
Deposited By: | Stephen Bottomley | ||||
Deposited On: | 08 Jan 2024 10:33 | ||||
Last Modified: | 08 Jan 2024 10:33 |
GSA Staff Only: request a change | Repository Staff Only: item control page