Ageing in a Changing Climate: Implications for Age-Friendly Cities and Communities
Woolrych, Ryan, Haq, Gary, Latter, Briony, Abdulkader, Jamil, Brunelli, Luca, Fontana, Sheena, Fox, Steohen, Kerr, Bella, Fang, Mei Lan, Marshall, Shelagh, McKillop, Allister, Pengelly, Ro, Scrutton, Pat and Whitelegg, John (2023) Ageing in a Changing Climate: Implications for Age-Friendly Cities and Communities. In: British Society of Gerontology 52nd Annual Conference 2023, 5 - 7 July 2023, Norwich, UK.
|
|
Creators/Authors: | Woolrych, Ryan, Haq, Gary, Latter, Briony, Abdulkader, Jamil, Brunelli, Luca, Fontana, Sheena, Fox, Steohen, Kerr, Bella, Fang, Mei Lan, Marshall, Shelagh, McKillop, Allister, Pengelly, Ro, Scrutton, Pat and Whitelegg, John | ||||
---|---|---|---|---|---|
Abstract: | Age-Friendly Cities and Communities (AFCCs) encourage active ageing by optimising opportunities for health, participation, and security to enhance quality of life in old age. At the same time, climate change poses new challenges for the health and wellbeing of older people, including the increased frequency of extreme weather events (e.g., flooding, heatwaves and storms). To address this, there is a critical need to explore how AFCCs can provide the resources, amenities and services to support climate resilience and healthy ageing-in-place. We will present ongoing findings from a UKRI funded project entitled Healthy Ageing in Place: Co-Designing Inclusive Climate Resilient Age-Friendly Cities and Communities, which is exploring the barriers and opportunities to delivering inclusive climate resilient AFCCs through qualitative research with older people, policymakers and practitioners. We draw upon specific themes emerging from the research including: housing and home, health and social care, civic participation and volunteering, social infrastructure, mobility and outdoor spaces, information and communication, and intergenerational communities. The paper will highlight recommendations for the future direction of the AFCC agenda in working towards climate resilient communities and cities that support healthy ageing-in-place. | ||||
Official URL: | https://www.britishgerontology.org/DB/general-events/bsg-annual-conference-2023 | ||||
Output Type: | Conference or Workshop Item (Paper) | ||||
Uncontrolled Keywords: | Healthy ageing, Climate change, communities, extreme weather events | ||||
Schools and Departments: | Mackintosh School of Architecture | ||||
Dates: |
| ||||
Status: | In Press | ||||
Funders: | UKRI | ||||
Event Title: | British Society of Gerontology 52nd Annual Conference 2023 | ||||
Event Location: | Norwich, UK | ||||
Event Dates: | 5 - 7 July 2023 | ||||
Output ID: | 8873 | ||||
Deposited By: | Luca Brunelli | ||||
Deposited On: | 03 May 2023 10:23 | ||||
Last Modified: | 29 Jun 2023 07:29 |