"It is time no longer to praise the Seagram Building, but to bury it" [comparison of the energy profile of Mies van der Rohe’s iconic Seagram Building with Waugh Thistleton’s 6 Orsman Road]
Urban, Florian and Calder, Barnabas (2022) "It is time no longer to praise the Seagram Building, but to bury it" [comparison of the energy profile of Mies van der Rohe’s iconic Seagram Building with Waugh Thistleton’s 6 Orsman Road]. Architects Journal, 249 (108). ISSN 0003-8466
|
|
Creators/Authors: | Urban, Florian and Calder, Barnabas | ||||||
---|---|---|---|---|---|---|---|
Abstract: | A comparison between the Seagram Building in New York (1958, Ludwig Mies van der Rohe) and 6 Orsman Road in London (2020, Waugh Thistleton) with regard to their energy use. | ||||||
Official URL: | https://www.architectsjournal.co.uk/buildings/it-is-time-no-longer-to-praise-the-seagram-building-but-to-bury-it | ||||||
Output Type: | Article | ||||||
Uncontrolled Keywords: | Seagram, Mies van der Rohe, Energy, Orsman Road, Waugh Thistleton, Operational Energy, Embodied Energy | ||||||
Schools and Departments: | Mackintosh School of Architecture > History of Architecture & Urban Studies (HAUS) | ||||||
Dates: |
| ||||||
Status: | Published | ||||||
Output ID: | 8713 | ||||||
Deposited By: | Florian Urban | ||||||
Deposited On: | 16 Feb 2023 16:49 | ||||||
Last Modified: | 16 Feb 2023 16:49 |
GSA Staff Only: request a change | Repository Staff Only: item control page