Technology Acceptance and User-Centred Design of Assistive Exoskeletons for Older Adults: A Commentary
Shore, Linda, Power, Valerie, de Eyto, Adam and O’Sullivan, Leonard (2018) Technology Acceptance and User-Centred Design of Assistive Exoskeletons for Older Adults: A Commentary. Robotics, 7 (1). p. 3. ISSN 2218-6581
|
|
Creators/Authors: | Shore, Linda, Power, Valerie, de Eyto, Adam and O’Sullivan, Leonard | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abstract: | Assistive robots are emerging as technologies that enable older adults to perform activities of daily living with autonomy. Exoskeletons are a subset of assistive robots that can support mobility. Perceptions and acceptance of these technologies require understanding in a user-centred design context to ensure optimum experience and adoption by as broad a spectrum of older adults as possible. The adoption and use of assistive robots for activities of daily living (ADL) by older adults is poorly understood. Older adult acceptance of technology is affected by numerous factors, such as perceptions and stigma associated with dependency and ageing. Assistive technology (AT) models provide theoretical frameworks that inform decision-making in relation to assistive devices for people with disabilities. However, technology acceptance models (TAMs) are theoretical explanations of factors that influence why users adopt some technologies and not others. Recent models have emerged specifically describing technology acceptance by older adults. In the context of exoskeleton design, these models could influence design approaches. This article will discuss a selection of TAMs, displaying a chronology that highlights their evolution, and two prioritised TAMs—Almere and the senior technology acceptance model (STAM)—that merit consideration when attempting to understand acceptance and use of assistive robots by older adults. | ||||||||
Official URL: | http://dx.doi.org/10.3390/robotics7010003 | ||||||||
Output Type: | Article | ||||||||
Uncontrolled Keywords: | assistive robots; technology acceptance; mobility assistance; user-centred design | ||||||||
Schools and Departments: | School of Innovation and Technology | ||||||||
Dates: |
| ||||||||
Status: | Published | ||||||||
Funders: | This research was completed as part of the XoSoft project, which has received funding from the European Union’s Horizon 2020 framework programme for research and innovation under grant agreement number 688175. | ||||||||
Identification Number: | https://doi.org/10.3390/robotics7010003 | ||||||||
Projects: | XoSoft www.xosoft.eu | ||||||||
Output ID: | 8685 | ||||||||
Deposited By: | Linda Shore | ||||||||
Deposited On: | 27 Jan 2023 12:20 | ||||||||
Last Modified: | 13 Nov 2023 09:59 |