Hebridean blackhouse vs volume housebuilder home – energy profiles compared
Urban, Florian and Calder, Barnabas (2022) Hebridean blackhouse vs volume housebuilder home – energy profiles compared. Architects Journal, 249 (8). pp. 24-31. ISSN 0003-8466
|
|
Creators/Authors: | Urban, Florian and Calder, Barnabas | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abstract: | Energy use comparison between a C19 Lewis blackhouse and a typical C21 UK volume housebuilder home | ||||||||
Official URL: | https://www.architectsjournal.co.uk/buildings/hebridean-blackhouse-vs-volume-housebuilder-home-energy-profiles-compared | ||||||||
Output Type: | Article | ||||||||
Uncontrolled Keywords: | Arnol Blackhouse, Isle of Lewis, David Wilson Homes, suburban single family house | ||||||||
Schools and Departments: | Mackintosh School of Architecture > History of Architecture & Urban Studies (HAUS) | ||||||||
Dates: |
| ||||||||
Status: | Published | ||||||||
Output ID: | 8408 | ||||||||
Deposited By: | Florian Urban | ||||||||
Deposited On: | 21 Oct 2022 11:14 | ||||||||
Last Modified: | 16 Feb 2023 13:40 |
GSA Staff Only: request a change | Repository Staff Only: item control page