Back to the Future: M&S Oxford Street vs the Baths of Caracalla – energy profiles compared
Urban, Florian and Calder, Barnabas (2022) Back to the Future: M&S Oxford Street vs the Baths of Caracalla – energy profiles compared. Architects Journal, 249 (4). pp. 54-61. ISSN 0003-8466
|
|
Creators/Authors: | Urban, Florian and Calder, Barnabas | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abstract: | Energy use comparison between the Baths of Caracalla, Rome (212-217 AD) and the Marks and Spencer Marble Arch Store, London (2018) | ||||||||
Official URL: | https://www.architectsjournal.co.uk/buildings/ms-oxford-street-vs-the-baths-of-caracalla-energy-profiles-compared | ||||||||
Output Type: | Article | ||||||||
Uncontrolled Keywords: | embodied energy, Baths of Caracalla, Marks and Spencer Marble Arch Store, Pillbrow and Partners | ||||||||
Schools and Departments: | Mackintosh School of Architecture > History of Architecture & Urban Studies (HAUS) | ||||||||
Dates: |
| ||||||||
Status: | Published | ||||||||
Output ID: | 8407 | ||||||||
Deposited By: | Florian Urban | ||||||||
Deposited On: | 21 Oct 2022 11:10 | ||||||||
Last Modified: | 16 Feb 2023 13:40 |
GSA Staff Only: request a change | Repository Staff Only: item control page